Settings for Mach3. Machine is very jerky Dragon cut DTHC II


Results 1 to 7 of 7

Thread: Settings for Mach3. Machine is very jerky Dragon cut DTHC II

  1. #1
    Registered
    Join Date
    Jun 2015
    Location
    US
    Posts
    7
    Downloads
    0
    Uploads
    0

    Default Settings for Mach3. Machine is very jerky Dragon cut DTHC II

    Hello,

    I was wondering if anyone had any screen shots from their set up. I have a 5'x10' Precision plasma table that I just built using their Magnum kit. I have everything set up like the instructions show but when I tried to run a program it is very very jerky, it bucks everywhere and is not smooth at all. I am running the dragon cut system with the DTHC II. I also was wondering what I should do for limit switches. I have the home switches wired in and they work. I tried to wire in the limit switches like they showed in the MACH3 manual, in series, but they don't seem to work. I have never had a CNC machine so I am pretty new to all of this.

    Thanks,
    Nick

    Similar Threads:


  2. #2
    Registered
    Join Date
    Jun 2015
    Location
    US
    Posts
    7
    Downloads
    0
    Uploads
    0

    Default Re: Settings for Mach3. Machine is very jerky Dragon cut DTHC II



















  3. #3
    Member
    Join Date
    Oct 2004
    Location
    usa
    Posts
    178
    Downloads
    0
    Uploads
    0

    Default Re: Settings for Mach3. Machine is very jerky Dragon cut DTHC II

    I would start by lowering the acceleration, a lot. You can always raise it up a little at a time, if lowering it helps. I wouldn't worry about limit switches, unless you want them for emergencys. Once your home switches work, and you jog off the home switch after homing, just setup your soft limits.



  4. #4
    Registered
    Join Date
    Jun 2015
    Location
    US
    Posts
    7
    Downloads
    0
    Uploads
    0

    Default Re: Settings for Mach3. Machine is very jerky Dragon cut DTHC II

    What should my soft limits be set at? I am not sure of all the terminology. I just used the acceleration settings that Precision plasma sent with their kit. My table has stepper motors with belt reduction. I can jog and move the table real nice. I loaded the preset skull and crossbones file to see how the table would move and thats when it was very jerky and erratic.

    Thanks



  5. #5
    Registered
    Join Date
    Jun 2015
    Location
    US
    Posts
    7
    Downloads
    0
    Uploads
    0

    Default Re: Settings for Mach3. Machine is very jerky Dragon cut DTHC II

    My torch wont fire. It will fire manually but not when I run a program. Here is the g-code

    N0010 (Filename: elephant_silhouette_2.tap)
    N0020 (Post processor: MP3000-DTHCII+scriber2.scpost)
    N0030 (Date: 18/02/2016)
    N0040 G20 (Units: Inches)
    N0050 F1
    N0060 G53 G90 G40
    N0070 S10 (DTHC is off)
    N0080 (Part: elephant_silhouette_)
    N0090 (Operation: Outside Offset, Colour 18, T24: 45 amp 11 gauge steel)
    N0100 (tool number: 24 Feedrate: 140)
    N0110 (No Stored DTHC parameters in this POST)
    N0120 G00 Z1.5000
    N0130 S20 (THC ON)
    N0140 G00 X3.5367 Y7.7001 Z1.5000
    N0150 Z0.1500
    N0160 G28.1 Z0.12 F19.685
    N0170 G92 Z0.0
    N0180 G00 Z0.0775
    N0190 G92 Z0.0
    N0200 G00 Z0.1500
    N0210 M03
    N0220 G03 X3.5862 Y7.6289 I0.0951 J0.0133 F150.0
    N0230 X3.6451 Y7.6184 I0.0455 J0.0845 F140.0
    N0240 G02 X3.8065 Y7.6349 I0.3029 J-2.1635
    N0250 X3.9856 Y7.6463 I7.4536 J-114.8774
    N0260 G03 X4.1034 Y7.6541 I-1.6030 J25.3165
    N0270 G02 X4.1990 Y7.6545 I0.0513 J-0.7539
    N0280 X4.3943 Y7.6378 I-0.2188 J-3.7155
    N0290 X4.5208 Y7.6185 I-0.1752 J-1.5651
    N0300 X4.6678 Y7.5783 I-0.1984 J-1.0164
    N0310 X4.8105 Y7.5160 I-0.3605 J-1.0190
    N0320 X5.0269 Y7.3797 I-0.7691 J-1.4620
    N0330 X5.3456 Y7.1184 I-2.5782 J-3.4686
    N0340 X5.4759 Y6.9985 I-6.5321 J-7.2320
    N0350 X5.5470 Y6.9297 I-2.0673 J-2.2068
    N0360 X5.5776 Y6.8962 I-0.3479 J-0.3478
    N0370 G03 X5.6055 Y6.8645 I0.5400 J0.4485
    N0380 X5.6371 Y6.8364 I0.1702 J0.1596
    N0390 X5.6476 Y6.8346 I0.0070 J0.0095
    N0400 X5.6542 Y6.8396 I-0.0036 J0.0119
    N0410 G02 X5.6889 Y6.8912 I14.9035 J-9.9760
    N0420 X5.7753 Y7.0069 I1.2473 J-0.8412
    N0430 X5.8575 Y7.0957 I0.8096 J-0.6673
    N0440 X6.0653 Y7.2397 I0.5508 J-0.5725
    N0450 X6.1742 Y7.2766 I0.2077 J-0.4339
    N0460 X6.2738 Y7.2814 I0.0647 J-0.3081
    N0470 X6.3751 Y7.2365 I-0.0205 J-0.1829
    N0480 X6.4960 Y7.1033 I-0.5341 J-0.6058
    N0490 X6.6243 Y6.8915 I-1.2553 J-0.9057
    N0500 X6.6957 Y6.7333 I-1.8850 J-0.9453
    N0510 G03 X6.7827 Y6.5185 I41.9773 J16.8883
    N0520 X6.8491 Y6.3674 I2.9006 J1.1843
    N0530 X6.8797 Y6.3124 I0.4268 J0.2011
    N0540 X6.9099 Y6.2791 I0.1161 J0.0750
    N0550 X7.0198 Y6.2026 I0.6741 J0.8513
    N0560 X7.1625 Y6.1218 I1.3855 J2.2780
    N0570 G02 X7.2404 Y6.0729 I-0.2870 J-0.5447
    N0580 X7.4188 Y5.8704 I-0.3763 J-0.5114
    N0590 X7.5183 Y5.5748 I-0.7468 J-0.4157
    N0600 X7.5249 Y5.4141 I-0.7982 J-0.1133
    N0610 X7.5148 Y5.2866 I-3.1475 J0.1853
    N0620 G03 X7.5127 Y5.0906 I1.1015 J-0.1098
    N0630 X7.5276 Y4.9430 I3.2291 J0.2520
    N0640 G02 X7.5478 Y4.7727 I-15.2594 J-1.8971
    N0650 X7.5579 Y4.5925 I-1.5808 J-0.1786
    N0660 G03 X7.5638 Y4.3545 I4.5706 J-0.0042
    N0670 G02 X7.5680 Y4.2251 I-3.3778 J-0.1730
    N0680 X7.5523 Y3.9621 I-1.8209 J-0.0234
    N0690 X7.5089 Y3.7043 I-3.7314 J0.4952
    N0700 X7.4412 Y3.4210 I-4.2958 J0.8771
    N0710 X7.3848 Y3.2362 I-3.2816 J0.9006
    N0720 X7.3678 Y3.1921 I-0.5088 J0.1712
    N0730 G03 X7.3527 Y3.1516 I0.3537 J-0.1549
    N0740 X7.3560 Y3.0816 I0.0984 J-0.0305
    N0750 X7.3925 Y2.9950 I7.6770 J3.1867
    N0760 X7.6212 Y2.5152 I6.0893 J2.6088
    N0770 X7.7369 Y2.3110 I3.4223 J1.8036
    N0780 X7.9124 Y2.0457 I3.5149 J2.1342
    N0790 X7.9687 Y1.9758 I0.6661 J0.4786
    N0800 X7.9975 Y1.9452 I0.6729 J0.6052
    N0810 G02 X8.0171 Y1.9074 I-0.0512 J-0.0506
    N0820 X8.0056 Y1.8708 I-0.0407 J-0.0074
    N0830 X7.9808 Y1.8565 I-0.0393 J0.0393
    N0840 X7.9393 Y1.8540 I-0.0268 J0.0993
    N0850 X7.8456 Y1.8874 I0.0363 J0.2499
    N0860 X7.7083 Y1.9872 I0.4966 J0.8272
    N0870 X7.5929 Y2.1076 I0.6112 J0.7014
    N0880 X7.5031 Y2.2333 I1.1192 J0.8949
    N0890 G03 X7.4198 Y2.3600 I-4.3245 J-2.7514
    N0900 X7.3247 Y2.4898 I-1.8524 J-1.2571
    N0910 G02 X7.2719 Y2.5609 I1.1839 J0.9343
    N0920 X7.2363 Y2.6137 I1.6120 J1.1252
    N0930 S20 (DTHC is on)
    N0940 G01 X7.2352 Y2.6080 Z0.0600
    N0950 G03 X7.2298 Y2.5407 I0.8743 J-0.1035
    N0960 G02 X7.2240 Y2.4101 I-16.5663 J0.6828
    N0970 G03 X7.2338 Y2.3110 I0.3379 J-0.0166
    N0980 X7.2614 Y2.2303 I0.4981 J0.1253
    N0990 G02 X7.3239 Y2.0769 I-2.9770 J-1.3037
    N1000 X7.3499 Y1.9997 I-1.0023 J-0.3793
    N1010 G03 X7.3730 Y1.9235 I4.3675 J1.2832
    N1020 X7.4147 Y1.8129 I0.9855 J0.3084
    N1030 X7.4526 Y1.7436 I0.4305 J0.1911
    N1040 X7.5166 Y1.6672 I0.3743 J0.2482
    N1050 G02 X7.5907 Y1.5927 I-1.4174 J-1.4830
    N1060 X7.6682 Y1.4935 I-0.4900 J-0.4627
    N1070 X7.7435 Y1.3544 I-0.9061 J-0.5804
    N1080 X7.8531 Y1.0699 I-2.5275 J-1.1367
    N1090 X7.8908 Y0.8977 I-0.8689 J-0.2808
    N1100 X7.8762 Y0.6377 I-0.7409 J-0.0887
    N1110 X7.8246 Y0.4587 I-1.8491 J0.4360
    N1120 X7.7679 Y0.3275 I-0.8645 J0.2958
    N1130 X7.7111 Y0.2447 I-0.3882 J0.2052
    N1140 X7.6343 Y0.1817 I-0.2228 J0.1936
    N1150 X7.5107 Y0.1300 I-0.2746 J0.4826
    N1160 X7.4638 Y0.1209 I-0.0766 J0.2710
    N1170 X7.4079 Y0.1166 I-0.1045 J0.9838
    N1180 X7.2889 Y0.1157 I-0.0698 J1.4221
    N1190 X7.2259 Y0.1231 I0.0134 J0.3885
    N1200 X7.1455 Y0.1524 I0.0557 J0.2780
    N1210 X7.0816 Y0.1945 I0.2241 J0.4094
    N1220 X6.9817 Y0.2793 I1.0444 J1.3316
    N1230 G03 X6.9292 Y0.3197 I-0.2600 J-0.2833
    N1240 X6.8925 Y0.3416 I-0.3395 J-0.5297
    N1250 G02 X6.8680 Y0.3634 I0.0350 J0.0638
    N1260 X6.8588 Y0.3905 I0.0412 J0.0290
    N1270 G03 X6.8576 Y0.4126 I-0.7290 J-0.0281
    N1280 X6.8543 Y0.4302 I-0.0765 J-0.0053
    N1290 G02 X6.8480 Y0.4533 I0.3214 J0.1004
    N1300 X6.8459 Y0.4747 I0.0792 J0.0187
    N1310 G03 X6.8458 Y0.4893 I-0.1807 J0.0060
    N1320 X6.8388 Y0.5146 I-0.0599 J-0.0028
    N1330 G02 X6.8245 Y0.5516 I0.1485 J0.0788
    N1340 X6.8321 Y0.6052 I0.0686 J0.0176
    N1350 X6.9191 Y0.7063 I0.3252 J-0.1919
    N1360 X6.9608 Y0.7377 I0.4415 J-0.5431
    N1370 X6.9843 Y0.7515 I0.0996 J-0.1430
    N1380 X7.0191 Y0.7597 I0.0360 J-0.0743
    N1390 X7.0616 Y0.7535 I0.0020 J-0.1333
    N1400 X7.1057 Y0.7362 I-0.1120 J-0.3512
    N1410 X7.1412 Y0.7162 I-0.1133 J-0.2424
    N1420 X7.1758 Y0.6838 I-0.0810 J-0.1211
    N1430 G03 X7.2010 Y0.6571 I0.1409 J0.1081
    N1440 X7.2789 Y0.6094 I0.1869 J0.2178
    N1450 G01 X7.2796 Y0.6163
    N1460 G03 X7.2762 Y0.7011 I-1.2720 J-0.0092
    N1470 G02 X7.2743 Y0.7398 I0.7888 J0.0585
    N1480 X7.2739 Y0.7928 I1.4982 J0.0375
    N1490 G03 X7.2545 Y0.8878 I-0.2309 J0.0024
    N1500 X7.2061 Y0.9723 I-0.4179 J-0.1830
    N1510 X7.1503 Y1.0423 I-0.7768 J-0.5626
    N1520 X7.0932 Y1.1010 I-0.6049 J-0.5307
    N1530 X6.9898 Y1.1823 I-0.5431 J-0.5843
    N1540 G02 X6.8782 Y1.2593 I1.8810 J2.8471
    N1550 X6.7682 Y1.3653 I0.3118 J0.4334
    N1560 X6.6362 Y1.5702 I1.1000 J0.8539
    N1570 X6.4424 Y1.9761 I5.0516 J2.6612
    N1580 X6.3559 Y2.2223 I1.7542 J0.7542
    N1590 X6.3255 Y2.3686 I1.1265 J0.3109
    N1600 G03 X6.3194 Y2.4036 I-0.5872 J-0.0835
    N1610 X6.3043 Y2.4460 I-0.1566 J-0.0319
    N1620 X6.2867 Y2.4765 I-0.3986 J-0.2093
    N1630 G02 X6.2657 Y2.5136 I0.3913 J0.2463
    N1640 X6.2463 Y2.5560 I0.4988 J0.2533
    N1650 X6.1166 Y2.9243 I3.8011 J1.5465
    N1660 X6.0629 Y3.1684 I1.5991 J0.4793
    N1670 X6.0510 Y3.3488 I1.1846 J0.1686
    N1680 G03 X6.0503 Y3.3921 I-0.7775 J0.0077
    N1690 X6.0215 Y3.5066 I-0.2958 J-0.0136
    N1700 G02 X5.9805 Y3.6312 I0.4568 J0.2190
    N1710 X5.9702 Y3.7296 I0.5907 J0.1121
    N1720 G03 X5.9647 Y3.7772 I-0.2617 J-0.0059
    N1730 X5.9517 Y3.8112 I-0.1112 J-0.0232
    N1740 X5.9263 Y3.8429 I-0.1193 J-0.0695
    N1750 X5.8694 Y3.8888 I-0.3656 J-0.3942
    N1760 X5.8019 Y3.9301 I-0.3596 J-0.5126
    N1770 X5.6725 Y3.9885 I-0.5423 J-1.0282
    N1780 G02 X5.5383 Y4.0468 I0.5624 J1.4801
    N1790 G03 X5.4834 Y4.0733 I-2.4091 J-4.9175
    N1800 G01 X5.4784 Y4.0749
    N1810 G03 X5.4746 Y4.0553 I0.3639 J-0.0808
    N1820 G02 X5.4369 Y3.8749 I-2.1966 J0.3654
    N1830 X5.3802 Y3.6638 I-7.1446 J1.8061
    N1840 X5.2322 Y3.1609 I-28.7025 J8.1684
    N1850 X5.1666 Y2.9607 I-4.5959 J1.3956
    N1860 X4.9666 Y2.4964 I-3.5063 J1.2352
    N1870 G03 X4.9125 Y2.3841 I2.1696 J-1.1152
    N1880 X4.8280 Y2.1798 I3.1875 J-1.4375
    N1890 G02 X4.7474 Y1.9721 I-10.7185 J4.0397
    N1900 X4.6915 Y1.8416 I-2.6327 J1.0511
    N1910 G03 X4.6360 Y1.7130 I2.8123 J-1.2896
    N1920 X4.5889 Y1.5794 I1.4286 J-0.5784
    N1930 X4.5658 Y1.4541 I0.5550 J-0.1673
    N1940 X4.5532 Y1.2438 I8.4831 J-0.6159
    N1950 X4.5528 Y1.0934 I1.6469 J-0.0786
    N1960 G02 X4.5541 Y1.0179 I-1.4322 J-0.0624
    N1970 G03 X4.5558 Y0.9447 I1.1339 J-0.0104
    N1980 X4.5641 Y0.8810 I0.4326 J0.0240
    N1990 X4.6019 Y0.7904 I0.2535 J0.0524
    N2000 X4.6544 Y0.7199 I0.6569 J0.4354
    N2010 X4.7077 Y0.6639 I0.4702 J0.3936
    N2020 X4.7567 Y0.6296 I0.1482 J0.1598
    N2030 G02 X4.7899 Y0.6070 I-0.0727 J-0.1421
    N2040 X4.8447 Y0.5441 I-0.2150 J-0.2427
    N2050 X4.8779 Y0.4745 I-0.2276 J-0.1517
    N2060 X4.8971 Y0.3979 I-0.6338 J-0.1995
    N2070 X4.8992 Y0.3587 I-0.1437 J-0.0270
    N2080 X4.8820 Y0.3131 I-0.0891 J0.0075
    N2090 X4.8531 Y0.2840 I-0.1119 J0.0825
    N2100 X4.7858 Y0.2438 I-0.2342 J0.3148
    N2110 X4.7399 Y0.2274 I-0.1078 J0.2292
    N2120 X4.6421 Y0.2106 I-0.1579 J0.6275
    N2130 G03 X4.5483 Y0.1983 I0.1172 J-1.2557
    N2140 X4.4440 Y0.1781 I0.3814 J-2.2470
    N2150 G02 X4.3342 Y0.1640 I-0.1344 J0.6161
    N2160 X4.2408 Y0.1742 I-0.0124 J0.3190
    N2170 G03 X4.2284 Y0.1750 I-0.0081 J-0.0310
    N2180 G01 X4.2279 Y0.1729
    N2190 G03 X4.2300 Y0.1466 I0.1439 J-0.0013
    N2200 G02 X4.2237 Y0.1044 I-0.0661 J-0.0116
    N2210 X4.1811 Y0.0814 I-0.0380 J0.0195
    N2220 G03 X4.1643 Y0.0795 I-0.0041 J-0.0380
    N2230 X4.1483 Y0.0698 I0.0152 J-0.0431
    N2240 G02 X4.1006 Y0.0388 I-0.1126 J0.1208
    N2250 X4.0306 Y0.0184 I-0.1196 J0.2796
    N2260 X3.8209 Y-0.0034 I-0.2865 J1.7356
    N2270 X3.5388 Y-0.0038 I-0.1452 J3.3225
    N2280 G03 X3.4703 Y-0.0036 I-0.0371 J-0.9010
    N2290 X3.3867 Y-0.0145 I0.0156 J-0.4456
    N2300 G02 X3.3350 Y-0.0200 I-0.0493 J0.2163
    N2310 X3.2544 Y0.0032 I0.0018 J0.1577
    N2320 X3.2045 Y0.0378 I0.2754 J0.4502
    N2330 G03 X3.1620 Y0.0669 I-0.2499 J-0.3192
    N2340 G02 X3.1152 Y0.0990 I0.2269 J0.3813
    N2350 X3.0858 Y0.1309 I0.0833 J0.1064
    N2360 X3.0595 Y0.1824 I0.2174 J0.1436
    N2370 X3.0509 Y0.2943 I0.1870 J0.0706
    N2380 X3.0725 Y0.3624 I0.3545 J-0.0748
    N2390 X3.1210 Y0.4618 I1.0416 J-0.4471
    N2400 G03 X3.1440 Y0.5122 I-0.3251 J0.1789
    N2410 X3.1617 Y0.5792 I-0.3433 J0.1266
    N2420 G02 X3.1755 Y0.6520 I1.5586 J-0.2574
    N2430 X3.2002 Y0.7374 I0.6164 J-0.1317
    N2440 G03 X3.2276 Y0.8179 I-1.7409 J0.6387
    N2450 X3.2477 Y0.9268 I-0.4291 J0.1354
    N2460 X3.2496 Y1.0082 I-1.1337 J0.0670
    N2470 X3.2458 Y1.1539 I-5.4884 J-0.0697
    N2480 G02 X3.2479 Y1.3022 I1.3995 J0.0549
    N2490 X3.2771 Y1.4797 I0.9324 J-0.0623
    N2500 G03 X3.2961 Y1.5704 I-0.8551 J0.2271
    N2510 X3.3103 Y1.7177 I-1.2399 J0.1934
    N2520 X3.3128 Y2.0267 I-5.4004 J0.1983
    N2530 X3.3040 Y2.3735 I-35.8394 J-0.7341
    N2540 X3.3000 Y2.4501 I-1.7699 J-0.0534
    N2550 G02 X3.2941 Y2.5416 I5.1376 J0.3781
    N2560 G03 X3.2917 Y2.5618 I-0.1599 J-0.0089
    N2570 X3.2838 Y2.5792 I-0.0390 J-0.0072
    N2580 X3.2699 Y2.5646 I0.0112 J-0.0246
    N2590 X3.2584 Y2.5327 I0.5222 J-0.2070
    N2600 G02 X3.2319 Y2.4600 I-1.1656 J0.3827
    N2610 X3.1795 Y2.3599 I-0.5136 J0.2053
    N2620 X3.0931 Y2.2457 I-0.9504 J0.6294
    N2630 X3.0460 Y2.1999 I-0.2811 J0.2419
    N2640 X2.9705 Y2.1468 I-0.4190 J0.5153
    N2650 G03 X2.8318 Y2.0574 I1.4714 J-2.4349
    N2660 X2.6624 Y1.9235 I0.9065 J-1.3206
    N2670 X2.5267 Y1.7600 I0.5060 J-0.5581
    N2680 X2.4968 Y1.7014 I0.3528 J-0.2170
    N2690 X2.4680 Y1.6177 I0.6779 J-0.2805
    N2700 X2.4266 Y1.3960 I1.2487 J-0.3477
    N2710 X2.4258 Y1.3151 I0.4611 J-0.0450
    N2720 X2.4344 Y1.2382 I1.1365 J0.0883
    N2730 X2.4432 Y1.1958 I0.3667 J0.0537
    N2740 X2.4588 Y1.1570 I0.1675 J0.0450
    N2750 X2.4793 Y1.1213 I1.0745 J0.5926
    N2760 G02 X2.5046 Y1.0719 I-0.3761 J-0.2242
    N2770 G03 X2.5277 Y1.0271 I0.3542 J0.1542
    N2780 X2.5624 Y0.9807 I0.2457 J0.1477
    N2790 G02 X2.6021 Y0.9282 I-0.2498 J-0.2297
    N2800 X2.6467 Y0.8046 I-0.2778 J-0.1700
    N2810 X2.6437 Y0.7500 I-0.1378 J-0.0199
    N2820 X2.6303 Y0.7232 I-0.0689 J0.0178
    N2830 X2.6057 Y0.7018 I-0.0717 J0.0575
    N2840 X2.5568 Y0.6811 I-0.0995 J0.1665
    N2850 X2.4121 Y0.6526 I-0.2779 J1.0299
    N2860 X2.2412 Y0.6379 I-0.2703 J2.1473
    N2870 X2.1001 Y0.6383 I-0.0669 J1.4556
    N2880 X1.8780 Y0.6669 I0.0739 J1.4503
    N2890 X1.7977 Y0.6956 I0.0631 J0.3030
    N2900 X1.7660 Y0.7199 I0.0542 J0.1037
    N2910 X1.7358 Y0.7617 I0.1573 J0.1455
    N2920 X1.7044 Y0.8860 I0.2204 J0.1217
    N2930 X1.7100 Y0.9877 I1.1400 J-0.0115
    N2940 G03 X1.7164 Y1.1020 I-1.3059 J0.1304
    N2950 G02 X1.7196 Y1.1660 I0.8284 J-0.0102
    N2960 X1.7386 Y1.2546 I0.3746 J-0.0337
    N2970 G03 X1.7716 Y1.4057 I-0.6294 J0.2165
    N2980 X1.7731 Y1.4406 I-0.3295 J0.0325
    N2990 G02 X1.7738 Y1.4786 I0.7688 J0.0055
    N3000 X1.7805 Y1.5221 I0.2003 J-0.0085
    N3010 G03 X1.7935 Y1.5715 I-4.9231 J1.3215
    N3020 X1.8006 Y1.6074 I-0.3166 J0.0816
    N3030 G02 X1.8077 Y1.6471 I0.5495 J-0.0775
    N3040 X1.8434 Y1.7608 I0.6378 J-0.1378
    N3050 X1.9546 Y1.9996 I3.0177 J-1.2603
    N3060 X2.0549 Y2.1890 I8.9063 J-4.5937
    N3070 X2.0950 Y2.2580 I1.2066 J-0.6554
    N3080 X2.1328 Y2.3150 I0.9666 J-0.6003
    N3090 G03 X2.1431 Y2.3402 I-0.0487 J0.0345
    N3100 X2.1442 Y2.3750 I-0.1386 J0.0219
    N3110 G02 X2.1389 Y2.4496 I1.7505 J0.1619
    N3120 X2.1404 Y2.4913 I0.2452 J0.0122
    N3130 G03 X2.1434 Y2.5280 I-0.4819 J0.0583
    N3140 X2.1405 Y2.5782 I-0.2479 J0.0111
    N3150 X2.1349 Y2.5921 I-0.0324 J-0.0052
    N3160 X2.1228 Y2.5998 I-0.0158 J-0.0113
    N3170 X2.0993 Y2.6004 I-0.0134 J-0.0681
    N3180 X2.0384 Y2.5885 I0.0966 J-0.6554
    N3190 G02 X1.7887 Y2.5303 I-2.7151 J11.0883
    N3200 X1.7459 Y2.5216 I-0.2649 J1.1975
    N3210 X1.6518 Y2.5051 I-1.0719 J5.8244
    N3220 G03 X1.5547 Y2.4825 I0.1308 J-0.7811
    N3230 X1.4517 Y2.4181 I0.0663 J-0.2208
    N3240 X1.4133 Y2.3673 I0.2382 J-0.2199
    N3250 X1.3553 Y2.2687 I2.8609 J-1.7494
    N3260 G02 X1.3037 Y2.1882 I-0.7605 J0.4301
    N3270 X1.2331 Y2.1082 I-0.4384 J0.3157
    N3280 X1.1634 Y2.0505 I-0.5319 J0.5725
    N3290 G03 X1.0357 Y1.9502 I1.4512 J-1.9784
    N3300 X0.8362 Y1.6934 I0.4990 J-0.5936
    N3310 X0.7590 Y1.4948 I1.2234 J-0.5898
    N3320 G02 X0.7371 Y1.4276 I-1.4429 J0.4340
    N3330 G03 X0.7263 Y1.3931 I0.4814 J-0.1698
    N3340 X0.7217 Y1.3694 I0.1486 J-0.0408
    N3350 X0.7188 Y1.3247 I0.4869 J-0.0545
    N3360 X0.7227 Y1.1938 I1.3069 J-0.0260
    N3370 X0.7353 Y1.1172 I0.4705 J0.0379
    N3380 X0.7667 Y1.0385 I0.3054 J0.0763
    N3390 X0.8057 Y0.9733 I1.4401 J0.8150
    N3400 G02 X0.8543 Y0.8923 I-2.0138 J-1.2651
    N3410 G03 X0.8799 Y0.8498 I1.0233 J0.5875
    N3420 X0.9036 Y0.8205 I0.1371 J0.0866
    N3430 G02 X0.9483 Y0.7434 I-0.1168 J-0.1192
    N3440 X0.9621 Y0.6331 I-0.4123 J-0.1076
    N3450 X0.9516 Y0.6021 I-0.0519 J0.0003
    N3460 X0.9231 Y0.5868 I-0.0309 J0.0233
    N3470 G03 X0.9017 Y0.5845 I0.0150 J-0.2412
    N3480 X0.8904 Y0.5810 I0.0057 J-0.0375
    N3490 G02 X0.8240 Y0.5500 I-0.5833 J1.1643
    N3500 X0.7669 Y0.5355 I-0.0734 J0.1696
    N3510 G03 X0.6854 Y0.5267 I0.1880 J-2.1195
    N3520 G02 X0.6024 Y0.5207 I-0.0963 J0.7541
    N3530 X0.4964 Y0.5233 I-0.0219 J1.2494
    N3540 X0.3540 Y0.5349 I0.3586 J5.3161
    N3550 G03 X0.2804 Y0.5361 I-0.0443 J-0.4693
    N3560 X0.2069 Y0.5303 I0.1399 J-2.2532
    N3570 G02 X0.1612 Y0.5324 I-0.0155 J0.1627
    N3580 X0.1106 Y0.5536 I0.0242 J0.1286
    N3590 X0.0733 Y0.5859 I0.1342 J0.1929
    N3600 G03 X0.0539 Y0.6055 I-0.3748 J-0.3507
    N3610 G02 X0.0331 Y0.6263 I0.4980 J0.5190
    N3620 X-0.0013 Y0.6792 I0.1208 J0.1160
    N3630 X-0.0194 Y0.7538 I0.2406 J0.0978
    N3640 X-0.0148 Y0.8087 I0.1603 J0.0144
    N3650 X-0.0033 Y0.8470 I0.5233 J-0.1361
    N3660 G03 X0.0083 Y0.8926 I-0.2809 J0.0957
    N3670 G02 X0.0221 Y0.9694 I4.2628 J-0.7309
    N3680 X0.0408 Y1.0591 I2.5717 J-0.4889
    N3690 G03 X0.0583 Y1.1473 I-1.5882 J0.3599
    N3700 X0.0714 Y1.3901 I-1.0582 J0.1791
    N3710 G02 X0.0713 Y1.4543 I0.5609 J0.0334
    N3720 X0.0885 Y1.5659 I0.5770 J-0.0318
    N3730 X0.1662 Y1.8263 I3.3371 J-0.8546
    N3740 X0.2545 Y2.0749 I10.7185 J-3.6665
    N3750 X0.2913 Y2.1659 I1.4553 J-0.5360
    N3760 X0.3641 Y2.3212 I3.5764 J-1.5808
    N3770 G03 X0.4284 Y2.4763 I-1.1242 J0.5571
    N3780 X0.4650 Y2.5901 I-3.6819 J1.2452
    N3790 X0.4713 Y2.6167 I-0.2115 J0.0644
    N3800 X0.4742 Y2.6699 I-0.2241 J0.0388
    N3810 G02 X0.4616 Y2.9016 I12.5120 J0.7929
    N3820 X0.4541 Y3.3659 I8.1518 J0.3653
    N3830 X0.4612 Y3.4669 I0.8632 J-0.0105
    N3840 X0.4831 Y3.6297 I19.5498 J-2.5457
    N3850 X0.4971 Y3.7256 I6.7850 J-0.9411
    N3860 X0.5166 Y3.8139 I0.6837 J-0.1047
    N3870 X0.5630 Y3.9527 I1.7729 J-0.5151
    N3880 X0.6172 Y4.0863 I2.9193 J-1.1058
    N3890 G03 X0.8188 Y4.6207 I-5.5310 J2.3927
    N3900 G02 X0.9100 Y4.8279 I1.0668 J-0.3458
    N3910 X1.0344 Y5.0259 I2.2500 J-1.2754
    N3920 X1.1538 Y5.1769 I1.2635 J-0.8758
    N3930 G03 X1.2193 Y5.2541 I-1.3820 J1.2403
    N3940 G02 X1.4392 Y5.5267 I73.0630 J-58.7095
    N3950 X1.5453 Y5.6520 I2.8546 J-2.3114
    N3960 X1.8488 Y5.9490 I2.2495 J-1.9943
    N3970 X2.1541 Y6.1887 I3.2600 J-3.8384
    N3980 X2.1711 Y6.2002 I0.1779 J-0.2456
    N3990 X2.2165 Y6.2279 I1.1561 J-1.8459
    N4000 G03 X2.2404 Y6.2439 I-0.1299 J0.2191
    N4010 X2.2889 Y6.2828 I-0.6788 J0.8967
    N4020 G02 X2.3265 Y6.3130 I0.5842 J-0.6889
    N4030 X2.3620 Y6.3383 I0.4424 J-0.5821
    N4040 X2.4212 Y6.3780 I175.9071 J-262.5183
    N4050 G03 X2.4287 Y6.3878 I-0.0106 J0.0158
    N4060 X2.4282 Y6.4004 I-0.0170 J0.0056
    N4070 G02 X2.3923 Y6.5017 I0.8528 J0.3591
    N4080 X2.3560 Y6.6418 I2.4069 J0.6980
    N4090 X2.3353 Y6.7513 I1.4406 J0.3290
    N4100 X2.3186 Y7.0170 I1.5313 J0.2300
    N4110 X2.3362 Y7.1298 I0.4341 J-0.0100
    N4120 X2.3561 Y7.1743 I0.1751 J-0.0516
    N4130 X2.3908 Y7.2183 I0.2103 J-0.1304
    N4140 X2.4655 Y7.2782 I0.3021 J-0.2998
    N4150 X2.6568 Y7.3795 I0.7552 J-1.1947
