CNC Quilting forum - Page 4

Page 4 of 11 FirstFirst 1234567 ... LastLast
Results 61 to 80 of 213

Thread: CNC Quilting forum

  1. #61
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by trickey View Post
    Hi Larry

    I you used the buggy motor only it being 12v dc it would work in clockwise or anti clockwise using relays .therefore if I put the bungy cord to act as a tensioner it not only keeps the quilt in tension it also retracts the rear roller under tension when the motor is in reverse I only needed one motor.
    I only used the buggy motor because it had enough toque to hold the rear roller thus I can move the roller ratchet out of gear and rely on the motor to hold.
    When not in use my wife can then just lock the rear shaft and the machine is completely back to normal.With the added bonus of rolling the quilt using the electric motor.

    Dick
    Dick,

    Great idea with the bungee! How large is the buggy motor? I see where it is possible to set up a separate control circuit with a pair of pushbutton switches to manually roll up and release the tension, would be a good thing also. Send me some photos I am really interested in what you are doing with your quilter.

    Larry
    W4LML 20mtrs


  2. #62
    Registered
    Join Date
    Apr 2005
    Location
    Canada
    Posts
    38
    Downloads
    0
    Uploads
    0

    Default

    Hey e_buss,, can"t find your pics???
    Dave



  3. #63
    Member
    Join Date
    Aug 2010
    Location
    Australia
    Posts
    72
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by XYZADave View Post
    Hey e_buss,, can"t find your pics???
    Dave
    Hi Dave
    I didn't have any luck uploading the pics if you give me another email address I will send some information on.

    Dick



  4. #64
    Member
    Join Date
    Aug 2010
    Location
    Australia
    Posts
    72
    Downloads
    0
    Uploads
    0

    Default

    HI Larry
    I don't have Correlldraw4 but do have correlldraw3 butt never used it would this do the job

    Dick



  5. #65
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default Cnc Quilter Project

    Quote Originally Posted by lmlamb View Post
    Ed,

    Sorry about the .set file. Here is a new one and also the macro files and bitmaps that you need to make it work. Just expand the macro zip file into your macro folder, the cncquilter.zip file needs to be extracted to your macro folder as well.

    let me know if all works ok.
    Hey Ed, How is the project going? Haven't heard from you in a few days, so I would guess you are busy on it right now.

    Larry

    Larry
    W4LML 20mtrs


  6. #66
    Registered
    Join Date
    Jul 2010
    Location
    us
    Posts
    24
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by lmlamb View Post
    Hey Ed, How is the project going? Haven't heard from you in a few days, so I would guess you are busy on it right now.

    Larry
    Sorry Larry, but have been busy with other things and out of town. Thanks for your kind words about my machine. I am using an antique Singer that, combined with the carriage, weighs at least 50#, so I'm using 380 oz in motors. I've still not actually sewn anything with it, but all the mechanics work fine and I can't imagine why putting some material in it would change any of that. I now have a good gcode pattern, so will have to run it sometime after I learn how to do repeats of it. I've had a quick peek at your 1024 set and, since I'm not a programmer, I'm wondering how your number of repeats button works. Do you end your gcode string with an m30 and somehow your number of repeats overrides it x times? I'm reluctant to make permanent changes in my 1024 set unless I understand how it works (not questioning your expertise, just stating my insecurities).



  7. #67
    Member
    Join Date
    Aug 2010
    Location
    Australia
    Posts
    72
    Downloads
    0
    Uploads
    0

    Default

    Hi Larry
    I've been away for a few days should have been longer but had to make a quick trip home.
    Will pick up steppers maybe tomorrow then it all begins.
    How is your project going?

    Dick



  8. #68
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by ec_buss View Post
    Sorry Larry, but have been busy with other things and out of town. Thanks for your kind words about my machine. I am using an antique Singer that, combined with the carriage, weighs at least 50#, so I'm using 380 oz in motors. I've still not actually sewn anything with it, but all the mechanics work fine and I can't imagine why putting some material in it would change any of that. I now have a good gcode pattern, so will have to run it sometime after I learn how to do repeats of it. I've had a quick peek at your 1024 set and, since I'm not a programmer, I'm wondering how your number of repeats button works. Do you end your gcode string with an m30 and somehow your number of repeats overrides it x times? I'm reluctant to make permanent changes in my 1024 set unless I understand how it works (not questioning your expertise, just stating my insecurities).
    Hi Ed,

    I know the feeling about being busy with other things, and out of town too! My job keeps me jumping as well, I was out of town yesterday. I think probably the next thing you will want to do is test the distance settings of your Mach3, you can do that on the settings page. You need to be able to move the carriage on x and y axis calibrated to a ruler so that your patterns will be of the appropriate size. On my system, the DRO read out in the scale dro is set to .0468 mostly, that is equivalent to approx 1 inch of movement on both axis.

    I've included two files that I use for the repeats. Be sure to check your macro folder for M1001, this is the macro that allows the DRO to accept the input of the number of repeats. to use the number of repeats dro, just enter the number of repeats into the repeats window. Unzip the M1001.zip file into your //mach3/macros/CNC quilter/ folder. This will ensure that you have the file in the proper place. You can now use the macro editor in the operator pull down menu to look at the structure of the macro.

    You will see that the files are always ended with M99. This allows the file to restart at the start of the pattern file via the control section of the code at the top of the file. When M1001 invokes, it will only assign the number of repeats to the variable #3 with in the Macro. It will then be held in memory for use in the pattern file. Pretty simple stuff actually.

    Give it a try and send all the kudos to Graham as he is the one that came up with the idea. Gotta go now, have to take a shower and get ready for work.

    good luck and have fun!

    Attached Files Attached Files
    Larry
    W4LML 20mtrs


  9. #69
    Registered
    Join Date
    Jul 2010
    Location
    us
    Posts
    24
    Downloads
    0
    Uploads
    0

    Default Pattern Repeats Tool and Converting Machine to Longarm

    Quote Originally Posted by lmlamb View Post
    Hi Ed,

    I know the feeling about being busy with other things, and out of town too! My job keeps me jumping as well, I was out of town yesterday. I think probably the next thing you will want to do is test the distance settings of your Mach3, you can do that on the settings page. You need to be able to move the carriage on x and y axis calibrated to a ruler so that your patterns will be of the appropriate size. On my system, the DRO read out in the scale dro is set to .0468 mostly, that is equivalent to approx 1 inch of movement on both axis.

    I've included two files that I use for the repeats. Be sure to check your macro folder for M1001, this is the macro that allows the DRO to accept the input of the number of repeats. to use the number of repeats dro, just enter the number of repeats into the repeats window. Unzip the M1001.zip file into your //mach3/macros/CNC quilter/ folder. This will ensure that you have the file in the proper place. You can now use the macro editor in the operator pull down menu to look at the structure of the macro.

    You will see that the files are always ended with M99. This allows the file to restart at the start of the pattern file via the control section of the code at the top of the file. When M1001 invokes, it will only assign the number of repeats to the variable #3 with in the Macro. It will then be held in memory for use in the pattern file. Pretty simple stuff actually.

    Give it a try and send all the kudos to Graham as he is the one that came up with the idea. Gotta go now, have to take a shower and get ready for work.

    good luck and have fun!
    Thanks Larry and Graham for the details on the repeats function. That's exactly what I was asking for and is very much appreciated. Will put it together in the next few days and let you know how it works for me.

    I had already calibrated the movements and yesterday confirmed the accuracy by sewing a pattern (without repeats). It functioned flawlessly. I'm anxious to get the repeats working so it will be useful, and I can move on to other projects.

    I saw somewhere that someone either did or was planning to stretch his old Singer machine--actually cut it in half, weld in spacers to the body and the two timing gear shafts (one to the bobbin and the other to the needle). Any thoughts on this from anyone? I'd have to find someone to do some real precision work, but if possible, it would be a really cheap longarm.



  10. #70
    Member
    Join Date
    Aug 2010
    Location
    Australia
    Posts
    72
    Downloads
    0
    Uploads
    0

    Default Hi Ed

    There is a someone over here in OZ that extends sewing machines
    the one that I saw look very unprofessional
    One problem that this lady had was the hight of the harp still did not allow for a
    decent size quilt she did have trouble with the timing of the machine.
    maybe having your rear roller slide would achieve the same result with a lot less
    hassle.
    Dick



  11. #71
    Registered
    Join Date
    Jul 2010
    Location
    us
    Posts
    24
    Downloads
    0
    Uploads
    0

    Default Gcode Repeats

    Quote Originally Posted by trickey View Post
    There is a someone over here in OZ that extends sewing machines
    the one that I saw look very unprofessional
    One problem that this lady had was the hight of the harp still did not allow for a
    decent size quilt she did have trouble with the timing of the machine.
    maybe having your rear roller slide would achieve the same result with a lot less
    hassle.
    Dick
    Thank You Dick. I think that's good advise.

    For now, I'll use the machine as is, or will as soon as I can figure out how to do repeats of the Gcode pattern. Will ANYONE share their lead in and exit lines of a repeated pattern? I really don't want to learn all the details or writing Gcode with the offsets and repeat command lines if I don't have to. That's the last frustrating piece of the puzzle I need to make the machine useful. Thanks, Ed



  12. #72
    Member
    Join Date
    Aug 2010
    Location
    Australia
    Posts
    72
    Downloads
    0
    Uploads
    0

    Default Hi Ed

    I am just starting to alter my wife quilting frame and have all that in front of me
    and will need all the help that I can get with the programing.

    Dick



  13. #73
    Registered
    Join Date
    Jul 2010
    Location
    us
    Posts
    24
    Downloads
    0
    Uploads
    0

    Default Repeating Gcode Procedure

    Quote Originally Posted by trickey View Post
    I am just starting to alter my wife quilting frame and have all that in front of me
    and will need all the help that I can get with the programing.

    Dick
    Best of luck with your project Dick. I found the mechanical part and setup of the G540 (which I highly recommend--not from vast experience but from its simplicity for newbie like me) to be time consuming, but not difficult. If I can be of any assistance with your project, please let me know (ec_buss@yahoo.com).

    Wish I could offer some assistance with Repeating Gcode. By the time you are ready for it, I will have something to share. In the mean time, maybe someone (Larry?) will enlighten me. Larry was kind enough to share his 1024.set (Mach3 screens) which included a nifty pattern repeats function, but I've not been able to make it work, even after he also shared a subroutine to support it. Obviously there has to be some code added to the pattern file. I think it needs to add an increasing (or decreasing, depending on which side you begin sewing from) X offset for each successive pattern begin point. That shouldn't be too difficult. May have to challenge myself and figure it out without assistance. The logic seems straight forward, but I don't understand the programming language yet. What I really need is the lead-in and exit lines of a repeating Gcode file along with any subroutine files to support them (if used). Once we see how it's done, we should be able to replicate it on other patterns without learning the language. Yea, I'm always looking for the easy way out!



  14. #74
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by ec_buss View Post
    Best of luck with your project Dick. I found the mechanical part and setup of the G540 (which I highly recommend--not from vast experience but from its simplicity for newbie like me) to be time consuming, but not difficult. If I can be of any assistance with your project, please let me know (ec_buss@yahoo.com).

    Wish I could offer some assistance with Repeating Gcode. By the time you are ready for it, I will have something to share. In the mean time, maybe someone (Larry?) will enlighten me. Larry was kind enough to share his 1024.set (Mach3 screens) which included a nifty pattern repeats function, but I've not been able to make it work, even after he also shared a subroutine to support it. Obviously there has to be some code added to the pattern file. I think it needs to add an increasing (or decreasing, depending on which side you begin sewing from) X offset for each successive pattern begin point. That shouldn't be too difficult. May have to challenge myself and figure it out without assistance. The logic seems straight forward, but I don't understand the programming language yet. What I really need is the lead-in and exit lines of a repeating Gcode file along with any subroutine files to support them (if used). Once we see how it's done, we should be able to replicate it on other patterns without learning the language. Yea, I'm always looking for the easy way out!
    Hey Ed,

    Got your message. I am at work right now. In about an hour and a half I'll be at the house, and I'll send you some education on this problem. I think the problem is in the use of the basic repeat header file. If you look at it(it's basically a text file) with notepad or wordpad, you will see a line that says "put your code here" Just above that line you will see a line that says "0xxxx" or something to that affect. The line that begins with O must have the same numbers in it as the line up above with theM98 and a "P" and the numbers. This is the name that the repeat will look for when it starts the pattern. The lines at the end of the pattern will stop with M99. Be sure to follow the instructions inside the file. Also, are you getting any error messages when you run the file?

    Larry
    W4LML 20mtrs


  15. #75
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by trickey View Post
    There is a someone over here in OZ that extends sewing machines
    the one that I saw look very unprofessional
    One problem that this lady had was the hight of the harp still did not allow for a
    decent size quilt she did have trouble with the timing of the machine.
    maybe having your rear roller slide would achieve the same result with a lot less
    hassle.
    Dick
    Ed, Dick,

    There is a site on the internet called Welcome to WOW Quilts--the home of the Original Stretched Arm Machine. This fellow does a very professional job of stretching older model singer machines. Personnaly I think he is a bit expensive for what he does. but there's the site. Check it out.

    Larry
    W4LML 20mtrs


  16. #76
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default

    Quote Originally Posted by lmlamb View Post
    Hey Ed,

    Got your message. I am at work right now. In about an hour and a half I'll be at the house, and I'll send you some education on this problem. I think the problem is in the use of the basic repeat header file. If you look at it(it's basically a text file) with notepad or wordpad, you will see a line that says "put your code here" Just above that line you will see a line that says "0xxxx" or something to that affect. The line that begins with O must have the same numbers in it as the line up above with theM98 and a "P" and the numbers. This is the name that the repeat will look for when it starts the pattern. The lines at the end of the pattern will stop with M99. Be sure to follow the instructions inside the file. Also, are you getting any error messages when you run the file?
    Hi Ed,

    I am at home now, and by the way I have skype if you need to talk to me. My skype name is larrylamb7035, I have invisible set right now, but if you can come on line with my skype name I'll know it.

    anyway. I am going to go over the use of the repeats file step by step, so that you will see the breakdown of the program file. I'll do the same with the pattern file: Here goes.

    1. The basic header file is the actual repeating portion of the file.

    2. It consists of two parts, the header and the trail section and a point where the pattern file is loaded.

    Here is the header file:

    N5 (File Name = Basic repeat header) (This line is nothing more than the title of the program)
    N10 (scale: .0475 speed 2.8 X repeats)This line tells us what the last speed was and the reminder that the repeats need to be set, it doesn't do anything right now.)
    N15 G90.1 (This line sets the mode to CV or continuous velocity)
    N20 G0 Z0.0000 (this line really isn't needed at this point since we don't have a Z axis)
    N25 M3 (This is a macro call to an existing macro in mach3)
    #1=0 (this sets the variable #1 to zero)
    #2=1.0570 (replace with the length of the pattern in the code)(this can be found at the end of the pattern file that I will show you later)
    M1001 (collects and sets the number of repeats,M1001 macros should be in the macro subfolder)(this is the real work horse of the file. It collects and sets the variable #3 to the number of repeats)
    g20 g40 (this sets the measurement type to inches)
    T1 M6 (another macro call)
    G52 X0 Y0 (this sets the X and Y DROs to zero
    M98 P0001 L[#3](pulls in the number of repeats and the subfile O0001)
    G00 Z25. (this line sets the resolution of the pattern)
    M9 (This is the stop control for the needle motion. You must set your configuration to accept M9 as the stop. I'll show you some pictures in a little while. You must use m9 before you start the system, so that the needle is turned off for safety reasons)
    M30 (This is what you were asking about. The M30 is in place to stop the system after it completes the run. If you don't have it in place you may see the system keep on sewing)
    O0001 (This is the name of the pattern file. It can actually be any number from 1 to 9999 but it must be written this way)
    G52 X[#1*#2] (this is where the two variables from above, #1 and #2 are multiplied 0 * the length of the pattern as entered at the last line before the % sign.)
    N35 G1 Z0.0000 F60.00 (this sets the feedrate for the controller)
    m7 (starts the needle)

    (place pattern code here)(self explanatory, don't enter anything that has been repeated from above)

    G01 X 1.0570 F100 (replace 1.0570 with the length of the pattern in the end section of code)
    m9 (seen this before, it stops the needle)

    (DON'T MAKE ANY CHANGES TO THE LINES BELOW
    G52 X0 (zeros the x-axis dro)
    #1=[#1+1] (this sets the variable #1 to #1 plus 1...it increments the value by 1)
    M99 (This is the line that causes the program to start over and repeat)
    % (I use the percent sign just to show the beginning and end of the program it doesn't do anything)

    Larry
    W4LML 20mtrs


  17. #77
    Registered lmlamb's Avatar
    Join Date
    Aug 2009
    Location
    USA
    Posts
    146
    Downloads
    0
    Uploads
    0

    Default

    Ed, Dick,

    Get ready, here comes the pattern file itself:

    N5 (File Name = SS1049_EasyFitMeander1 on Friday, September 03, 2010)(NAME OF FILE)
    N10 (Default Mill Post)(I USE THIS LINE TO REMIND ME OF THE SCALE SETTING)
    N15 G90.1( BEEN HERE BEFORE-SETS THE CV-REMEMBER WHAT THAT IS?)
    N20 G0 Z0.0000 (SETS Z TO ZERO) (DON'T REALLY NEED IT HERE)
    N25 M3 (MACRO CALL)
    #1=0 (VARIABLE #1)
    #2=23.8642 (VARIABLE #2--REMEMBER THIS VALUE, YOU WILL SEE IT AGAIN)
    M1001 (THIS IS THE MACRO THAT SETS #3 VARIABLE VALUE WHEN YOU SET IT IN THE DRO)
    g20 g40 (SETS INCHES)
    T1 M6 (MACRO CALL)
    G52 X0 Y0 (SETS DROS TO ZERO)
    M98 P0001 L[#3] (THIS IS WHERE THE PATTERN IS CALLED FROM AND THE NUMBER OF REPEATS)
    G00 Z25. (SETS THE RESOLUTION OF Z TO 25)
    M9 (MAKE SURE THE NEEDLE IS OFF)
    M30 (THIS EXITS THE PROGRAM WHEN IT FINISHES)
    %(SEPARATORS)

    %(SEPARATORS)
    O0001 (THIS IS THE POINT WHERE THE PATTERN IS CALLED)
    G52 X[#1*#2]
    N30 X-0.0877 Y-0.0099 (THIS IS THE POINT THAT THE ACTUAL PATTERN IS STARTED FROM)
    N35 G1 Z0.0000 F60.00
    m7 (m7 STARTS THE NEEDLE MOTION)(AND THE REST OF IT IS ALL PATTERN)
    N40 X-0.0248 Y-0.0369
    N45 X0.0201 Y-0.0533
    N50 X0.0710 Y-0.0713
    N55 X0.1219 Y-0.0848
    N60 X0.1788 Y-0.0953
    N65 X0.2312 Y-0.0998
    N70 X0.2866 Y-0.0968
    N75 X0.3375 Y-0.0848
    N80 X0.3898 Y-0.0533
    N85 X0.4213 Y-0.0189
    N90 X0.4497 Y0.0320
    N95 X0.4662 Y0.0874
    N100 X0.4722 Y0.1413
    N105 X0.4737 Y0.1982
    N110 X0.4708 Y0.2520
    N115 X0.4632 Y0.3074
    N120 X0.4557 Y0.3538
    N125 X0.4422 Y0.4152
    N130 X0.4273 Y0.4706
    N135 X0.4138 Y0.5155
    N140 X0.3958 Y0.5724
    N145 X0.3809 Y0.6188
    N150 X0.3629 Y0.6697
    N155 X0.3389 Y0.7251
    N160 X0.3135 Y0.7850
    N165 X0.2910 Y0.8344
    N170 X0.2671 Y0.8838
    N175 X0.2461 Y0.9242
    N180 X0.2237 Y0.9691
    N185 X0.1967 Y1.0170
    N190 X0.1623 Y1.0739
    N195 X0.1384 Y1.1098
    N200 X0.1084 Y1.1547
    N205 X0.0755 Y1.2056
    N210 X0.0500 Y1.2490
    N215 X0.0246 Y1.2984
    N220 X0.0006 Y1.3508
    N225 X-0.0188 Y1.4032
    N230 X-0.0323 Y1.4526
    N235 X-0.0443 Y1.5050
    N240 X-0.0518 Y1.5619
    N245 X-0.0533 Y1.6158
    N250 X-0.0473 Y1.6742
    N255 X-0.0383 Y1.7236
    N260 X-0.0218 Y1.7730
    N265 X0.0036 Y1.8299
    N270 X0.0276 Y1.8703
    N275 X0.0590 Y1.9152
    N280 X0.0979 Y1.9571
    N285 X0.1354 Y1.9930
    N290 X0.1848 Y2.0290
    N295 X0.2312 Y2.0589
    N300 X0.2761 Y2.0829
    N305 X0.3255 Y2.1038
    N310 X0.3779 Y2.1248
    N315 X0.4303 Y2.1398
    N320 X0.4842 Y2.1502
    N325 X0.5410 Y2.1592
    N330 X0.5964 Y2.1637
    N335 X0.6533 Y2.1652
    N340 X0.7012 Y2.1637
    N345 X0.7551 Y2.1607
    N350 X0.8135 Y2.1502
    N355 X0.8689 Y2.1368
    N360 X0.9228 Y2.1218
    N365 X0.9662 Y2.1038
    N370 X1.0171 Y2.0814
    N375 X1.0680 Y2.0529
    N380 X1.1160 Y2.0215
    N385 X1.1593 Y1.9871
    N390 X1.1982 Y1.9511
    N395 X1.2342 Y1.9122
    N400 X1.2671 Y1.8673
    N405 X1.2880 Y1.8224
    N410 X1.3030 Y1.7625
    N415 X1.3090 Y1.7071
    N420 X1.3105 Y1.6577
    N425 Y1.6038
    N430 X1.3075 Y1.5439
    N435 X1.3030 Y1.4871
    N440 X1.2970 Y1.4137
    N445 X1.2925 Y1.3643
    N450 X1.2865 Y1.3044
    N455 X1.2821 Y1.2460
    N460 X1.2761 Y1.1937
    N465 X1.2731 Y1.1487
    N470 X1.2701 Y1.1128
    N475 X1.2641 Y1.0410
    N480 X1.2626 Y0.9871
    N485 X1.2612 Y0.9332
    N490 Y0.8898
    N495 X1.2641 Y0.8374
    N500 X1.2701 Y0.7775
    N505 X1.2791 Y0.7236
    N510 X1.2940 Y0.6712
    N515 X1.3150 Y0.6173
    N520 X1.3389 Y0.5769
    N525 X1.3779 Y0.5350
    N530 X1.4289 Y0.5020
    N535 X1.4782 Y0.4841
    N540 X1.5291 Y0.4766
    N545 X1.5874
    N550 X1.6398 Y0.4841
    N555 X1.6953 Y0.4946
    N560 X1.7476 Y0.5095
    N565 X1.7970 Y0.5260
    N570 X1.8509 Y0.5499
    N575 X1.8988 Y0.5724
    N580 X1.9482 Y0.6008
    N585 X1.9961 Y0.6293
    N590 X2.0395 Y0.6607
    N595 X2.0800 Y0.6937
    N600 X2.1189 Y0.7311
    N605 X2.1533 Y0.7685
    N610 X2.1937 Y0.8164
    N615 X2.2252 Y0.8583
    N620 X2.2521 Y0.9017
    N625 X2.2806 Y0.9496
    N630 X2.3060 Y1.0035
    N635 X2.3285 Y1.0529
    N640 X2.3464 Y1.1008
    N645 X2.3629 Y1.1532
    N650 X2.3749 Y1.2026
    N655 X2.3898 Y1.2640
    N660 X2.4003 Y1.3284
    N665 X2.4078 Y1.3808
    N670 X2.4123 Y1.4332
    N675 X2.4153 Y1.4751
    N680 X2.4168 Y1.5305
    N685 X2.4153 Y1.5978
    N690 X2.4123 Y1.6517
    N695 X2.4078 Y1.6966
    N700 X2.4018 Y1.7535
    N705 X2.3898 Y1.8149
    N710 X2.3809 Y1.8658
    N715 X2.3674 Y1.9227
    N720 X2.3539 Y1.9736
    N725 X2.3374 Y2.0275
    N730 X2.3195 Y2.0769
    N735 X2.3001 Y2.1263
    N740 X2.2820 Y2.1697
    N745 X2.2551 Y2.2251
    N750 X2.2311 Y2.2715
    N755 X2.2042 Y2.3179
    N760 X2.1713 Y2.3673
    N765 X2.1413 Y2.4092
    N770 X2.1084 Y2.4511
    N775 X2.0695 Y2.4930
    N780 X2.0321 Y2.5290
    N785 X1.9886 Y2.5679
    N790 X1.9468 Y2.5993
    N795 X1.8988 Y2.6308
    N800 X1.8554 Y2.6562
    N805 X1.8030 Y2.6802
    N810 X1.7491 Y2.7011
    N815 X1.7012 Y2.7146
    N820 X1.6443 Y2.7266
    N825 X1.5934 Y2.7326
    N830 X1.5395 Y2.7341
    N835 X1.4827 Y2.7326
    N840 X1.4303 Y2.7266
    N845 X1.3719 Y2.7161
    N850 X1.3180 Y2.7026
    N855 X1.2656 Y2.6847
    N860 X1.2208 Y2.6682
    N865 X1.1564 Y2.6442
    N870 X1.1054 Y2.6263
    N875 X1.0635 Y2.6128
    N880 X1.0097 Y2.5993
    N885 X0.9542 Y2.5889
    N890 X0.9049 Y2.5829
    N895 X0.8494 Y2.5814
    N900 X0.7940 Y2.5829
    N905 X0.7386 Y2.5874
    N910 X0.6789 Y2.5978
    N915 X0.6264 Y2.6098
    N920 X0.5785 Y2.6263
    N925 X0.5291 Y2.6472
    N930 X0.4767 Y2.6727
    N935 X0.4303 Y2.6996
    N940 X0.3869 Y2.7296
    N945 X0.3389 Y2.7655
    N950 X0.2985 Y2.8014
    N955 X0.2611 Y2.8388
    N960 X0.2267 Y2.8778
    N965 X0.1863 Y2.9272
    N970 X0.1608 Y2.9661
    N975 X0.1294 Y3.0110
    N980 X0.1039 Y3.0589
    N985 X0.0785 Y3.1098
    N990 X0.0575 Y3.1577
    N995 X0.0351 Y3.2176
    N1000 X0.0186 Y3.2685
    N1005 X0.0066 Y3.3164
    N1010 X-0.0069 Y3.3703
    N1015 X-0.0173 Y3.4317
    N1020 X-0.0233 Y3.4826
    N1025 X-0.0293 Y3.5394
    N1030 X-0.0323 Y3.5963
    N1035 Y3.6532
    N1040 Y3.7071
    N1045 Y3.7610
    N1050 X-0.0293 Y3.8164
    N1055 X-0.0263 Y3.8703
    N1060 X-0.0233 Y3.9152
    N1065 X-0.0173 Y3.9781
    N1070 X-0.0099 Y4.0320
    N1075 X-0.0009 Y4.0918
    N1080 X0.0096 Y4.1427
    N1085 X0.0171 Y4.1861
    N1090 X0.0306 Y4.2400
    N1095 X0.0470 Y4.2984
    N1100 X0.0635 Y4.3523
    N1105 X0.0785 Y4.4002
    N1110 X0.0994 Y4.4511
    N1115 X0.1204 Y4.5020
    N1120 X0.1443 Y4.5499
    N1125 X0.1683 Y4.5948
    N1130 X0.2042 Y4.6487
    N1135 X0.2372 Y4.6921
    N1140 X0.2716 Y4.7325
    N1145 X0.3060 Y4.7685
    N1150 X0.3479 Y4.8059
    N1155 X0.3884 Y4.8373
    N1160 X0.4363 Y4.8673
    N1165 X0.4886 Y4.8912
    N1170 X0.5351 Y4.9107
    N1175 X0.5904 Y4.9257
    N1180 X0.6443 Y4.9361
    N1185 X0.6968 Y4.9421
    N1190 X0.7521
    N1195 X0.8120 Y4.9406
    N1200 X0.8599 Y4.9361
    N1205 X0.9138 Y4.9272
    N1210 X0.9677 Y4.9152
    N1215 X1.0246 Y4.8987
    N1220 X1.0770 Y4.8822
    N1225 X1.1249 Y4.8643
    N1230 X1.1789 Y4.8433
    N1235 X1.2282 Y4.8194
    N1240 X1.2821 Y4.7909
    N1245 X1.3210 Y4.7655
    N1250 X1.3629 Y4.7310
    N1255 X1.4049 Y4.6876
    N1260 X1.4362 Y4.6412
    N1265 X1.4542 Y4.5948
    N1270 X1.4662 Y4.5409
    N1275 X1.4647 Y4.4811
    N1280 X1.4572 Y4.4331
    N1285 X1.4437 Y4.3822
    N1290 X1.4228 Y4.3314
    N1295 X1.3988 Y4.2819
    N1300 X1.3660 Y4.2236
    N1305 X1.3389 Y4.1772
    N1310 X1.3075 Y4.1293
    N1315 X1.2791 Y4.0858
    N1320 X1.2506 Y4.0469
    N1325 X1.2162 Y3.9960
    N1330 X1.1743 Y3.9391
    N1335 X1.1564 Y3.9122
    N1340 X1.1249 Y3.8673
    N1345 X1.0934 Y3.8179
    N1350 X1.0650 Y3.7730
    N1355 X1.0380 Y3.7266
    N1360 X1.0097 Y3.6742
    N1365 X0.9916 Y3.6308
    N1370 X0.9737 Y3.5799
    N1375 X0.9602 Y3.5260
    N1380 X0.9542 Y3.4721
    N1385 X0.9617 Y3.4092
    N1390 X0.9767 Y3.3583
    N1395 X1.0021 Y3.3149
    N1400 X1.0366 Y3.2730
    N1405 X1.0800 Y3.2356
    N1410 X1.1249 Y3.2041
    N1415 X1.1743 Y3.1757
    N1420 X1.2297 Y3.1517
    N1425 X1.2776 Y3.1323
    N1430 X1.3270 Y3.1128
    N1435 X1.3779 Y3.0963
    N1440 X1.4303 Y3.0814
    N1445 X1.4812 Y3.0694
    N1450 X1.5380 Y3.0589
    N1455 X1.5904 Y3.0529
    N1460 X1.6473 Y3.0499
    N1465 X1.7012 Y3.0514
    N1470 X1.7551 Y3.0589
    N1475 X1.8060 Y3.0724
    N1480 X1.8569 Y3.0933
    N1485 X1.9049 Y3.1218
    N1490 X1.9497 Y3.1592
    N1495 X1.9826 Y3.1981
    N1500 X2.0126 Y3.2430
    N1505 X2.0365 Y3.2924
    N1510 X2.0590 Y3.3448
    N1515 X2.0755 Y3.3972
    N1520 X2.0874 Y3.4496
    N1525 X2.0979 Y3.5095
    N1530 X2.1054 Y3.5589
    N1535 X2.1129 Y3.6128
    N1540 X2.1174 Y3.6667
    N1545 X2.1219 Y3.7236
    N1550 X2.1249 Y3.7745
    N1555 X2.1279 Y3.8284
    N1560 X2.1294 Y3.8838
    N1565 X2.1309 Y3.9406
    N1570 X2.1324 Y3.9975
    N1575 X2.1338 Y4.0634
    N1580 X2.1353 Y4.1143
    N1585 X2.1383 Y4.1622
    N1590 X2.1398 Y4.2116
