5 Axis Post BOBCAM v4


Results 1 to 1 of 1

Thread: 5 Axis Post BOBCAM v4

  1. #1
    Registered CWILLIS1477's Avatar
    Join Date
    Jun 2015
    Location
    USA
    Posts
    6
    Downloads
    0
    Uploads
    0

    Default 5 Axis Post BOBCAM v4

    I am using the Morph Between two curve mulit axis toolpath. The cut is suppose to be a groove in a straight line on a radius. The post should only have an Y,Z,A movement but its posting X and B movements as well.

    I want to know why are there small movement in the X & B axis'? if its only suppose to cut a straight line on the Y axis while only rotating the A axis to compensate for the radi

    Any advise would be helpful

    %
    O100 (PROGRAM NUMBER)


    (BEGIN PREDATOR NC HEADER)
    (MCH_FILE=4AXVMILL.MCH)
    (COORD_SYS 1=X0 Y0 Z0)
    (MTOOL T1 S7 D0.236 C0.001 A45. H2.75)
    (SBOX X-7.729 Y-7.729 Z-1.75 L15.458 W15.458 H1.75)
    (END PREDATOR NC HEADER)




    (FIRST MACHINE SETUP - Machine Setup - 1)


    (PROGRAM NAME - MD-346667-R1_6_17_15.NC)
    (POST - HAAS 5AXIS)
    (DATE - FRI. 06/19/2015)
    (TIME - 04:01PM)


    G00 G17 G40 G49 G80 G20 G90


    (FIRST CUT - FIRST TOOL)


    (TOOL #1 0.236 45.0000 Deg. 0.2360 Dia.0.0010 SmDia. 2 Fl.)
    T1 M06
    G54
    G90 X-0.0035 Y-5.2927 B0.027 A77.179
    S7500 M03
    G43 H13 D0 Z2.1489
    A77.179
    B0.027
    Z1.7489
    G01 Z1.3489 F10.
    Y-5.2925 Z1.3487
    Y-5.2905 Z1.3475
    G93 X0.0019 Y-4.8332 Z1.6003 B-0.014 A74.319 F446.3191
    X-0.0062 Y-4.3633 Z1.8302 B0.048 A71.454 F449.3458
    X-0.0036 Y-4.1316 Z1.933 B0.028 A70.068 F891.1579
    X-0.0039 Y-1.9354 Z2.6173 B0.03 A57.196 F2.1736
    X0.0011 Y-1.6272 Z2.6658 B-0.008 A55.633 F153.6742
    X-0.0044 Y-1.107 Z2.7329 B0.034 A52.821 F232.058
    X-0.0024 Y-0.7483 Z2.7645 B0.018 A50.869 F466.4267
    X-0.0023 Y-0.358 Z2.785 B0.017 A48.743 F467.7947
    X-0.0102 Y0.0162 Z2.791 B0.078 A46.711 F468.6785
    X-0.004 Y0.373 Z2.7845 B0.031 A44.776 F469.0615
    X0.0049 Y0.7113 Z2.7671 B-0.037 A42.942 F469.0842
    X-0.0075 Y1.0307 Z2.7408 B0.058 A41.211 F468.8141
    X-0.0145 Y1.331 Z2.7072 B0.11 A39.581 F468.2584
    X-0.0009 Y1.6195 Z2.6668 B0.007 A38.013 F467.6572
    X0.009 Y1.9177 Z2.6165 B-0.069 A36.382 F467.1927
    X-0.016 Y2.2271 Z2.5549 B0.122 A34.679 F467.1862
    X-0.0144 Y2.5483 Z2.4806 B0.109 A32.896 F467.2071
    X0.0127 Y2.8811 Z2.3922 B-0.096 A31.031 F467.7767
    X0.0009 Y3.2258 Z2.2881 B-0.007 A29.078 F468.2201
    X-0.0272 Y3.5819 Z2.1667 B0.206 A27.035 F469.0072
    X-0.0151 Y3.9492 Z2.0262 B0.115 A24.898 F469.6017
    X0.0098 Y4.3085 Z1.8732 B-0.074 A22.775 F470.2607
    X-0.0106 Y4.6181 Z1.7292 B0.08 A20.925 F470.3299
    X-0.0198 Y5.0886 Z1.4888 B0.149 A18.088 F234.8572
    X-0.0121 Y5.4602 Z1.2918 B0.091 A15.945 F123.1452
    G94 Z1.6918 F118.1102
    G00 Z2.0918
    M05
    G91 G28 Z0.
    G91 G28 X0.0 Y0.0 A0.0 B0.0
    G90
    T1 M06
    M02


    (END OF FILE)
    (END OF PROGRAM)


    M30



    Similar Threads:
    Attached Thumbnails Attached Thumbnails 5 Axis Post BOBCAM v4-1-jpg   5 Axis Post BOBCAM v4-2-jpg   5 Axis Post BOBCAM v4-3-jpg  


Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


About CNCzone.com

    We are the largest and most active discussion forum for manufacturing industry. The site is 100% free to join and use, so join today!

Follow us on


Our Brands

5 Axis Post BOBCAM v4

5 Axis Post BOBCAM v4