CNCzone.com-The Largest Machinist Community on the net!



Home Page Mark Forums Read Today's Posts My Replies Classifieds Reviews Photo Gallery Web Links Share Files Advertise With Us Ad List
Go Back   CNCzone.com-The Largest Machinist Community on the net! > CAM Software > Mastercam


Mastercam Discuss Mastercam software here.


This forum is sponsored by:

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Ban this user!
Old 01-25-2011, 12:55 PM
 
Join Date: Jan 2011
Location: United States
Posts: 5
Ospreyluvr is on a distinguished road
Question Techno Gcode help?

Here is my situation:
I am a high school student and have recentely began experimenting with our CNC machine program. I have not made anything, as I have been getting used to the software we use, which is MasterCam X4 (we bought master cam X5, but our computer can't run it.) Our CNC machine is a Techno-Isel Davinci(not sure of the exact model.) The CNC software is Techno Gcode Interface. Anyhow, I have created the file which is a simple M, changed the extension to NCD(tried NC or NCI, but it is not recognized by Gcode), and I can get Gcode to start running the file, but after 33%(and zero movement by the mill) it says "error 9:subscript out of range". My teacher doesn't know how to fix this and I have tried everything I have read online plus some tips & tricks I've picked up with other software such as Autodesk software. I'm not a TOTAL newb to this type of software, as I've worked with Autodesk Inventor and 3DS Max for several years now, but I'm definetly not very good yet, either. Please help me if at all possible, because it's really aggravating!
Reply With Quote

  #2   Ban this user!
Old 01-26-2011, 05:43 AM
 
Join Date: Feb 2006
Location: Australia
Posts: 11
crazyneosimpson is on a distinguished road

It would realy help if you posted your Gcode, after all, most of the time the machine doesn't do what you want it to do it is because of the code. Do you have a program that works on the machine? If you do read through it and compare yours with it, forget about all the XYZ's and make sure your S M G F's are present and accounted for.
cheers
Reply With Quote

  #3   Ban this user!
Old 01-26-2011, 06:07 AM
Superman's Avatar  
Join Date: Dec 2008
Location: Krypton
Age: 51
Posts: 1,556
Superman is on a distinguished road
Buy me a Beer?

It may be better to understand the process you have to follow, to realize where the error may lay.( I'll start from the beginning for other readers )

in Mastercam
1- create a series of on-screen toolpaths that "represents" the tool moving on your machine, around the part, using tooling you have defined and chosen to be used in that operation.
2- post processing the selected "Operations" can create various files, an NCI is an "intermediate" file that combines the graphic and tooling data, then is usedto get the final NC file (sometimes with seperate sub-programs/sub-routines, if the post is specially customised ). The NCI file is not used by the CNC machine

text editor- the posted NC file is usually a file that is "normally readable" in any ASCII text editor, the default extention is .NC, this can be altered to suit the machine's standard ie .MIN (Okuma), .PM or .MM or .H ( are Heidenhain)
This file can then have manual tweaks done to it, and then saved in a location that is accessable by the machine control---it is good practice not to use the same location that Mastercam posts the file to, ( too easily to overwrite a good program with junk ). We use a "Unproven" folder for progams not yet run thru the control, and after running, the NC file would then be saved in a specific location ( eg under the "Client" name, and a database updated on file location and other pertinant info about the job )

in the M/C Control
1-the NC file is made active in the machine
2-material orientated and placed as per the WCS used, and secured
3-origin established within the machine to the stock
4-tools set in the machine ( including length and diameter offsets )
5- 1st time run is done carefully, sometimes the work origin is lifted, so no material is cut and processing can be done quicker
6- "backup" the proven file out of the m/c control when job is complete



The error you mention is machine/control related, the m/c manuals should have the error code and it's solution.
(Guessing here) It can be a number of things, it mentions "sub-script out of range"---could be the use of unrecognised characters ( or lowercase text ),or next move is outside m/c limits, you could be even using the wrong file format for the NC file ( you did mention trying the NCI file )

Has the post created other files that have been used on the machine ?
or is this the 1st time using Mastercam for all the school ?
( it should have been setup correctly by the reseller, and any mods locked out )
Reply With Quote

  #4   Ban this user!
Old 01-26-2011, 09:23 AM
 
Join Date: Dec 2009
Location: canada
Posts: 7
daver59 is on a distinguished road
teacher as well

I am a teacher and have 3 cnc machines\2 gantry mills and 1 lath
when I was helping out at another school getting there cnc lath to work
I had a similar problem there lath was a techno lath as well
the problem was in the post processor used- it would run for a small amount of code and shut off
I found the tech support not very helpful
but I was able to find that the problem was in the gcode as it relates to the techno
best of luck as this can be very frustrating and you will get not alot of answers that will solve the problem
for the lath what i had to do was change some of the prameters- that seem to help

best of luck dave
Reply With Quote

  #5   Ban this user!
Old 01-31-2011, 12:09 PM
 
Join Date: Jan 2011
Location: United States
Posts: 5
Ospreyluvr is on a distinguished road

At the bottom of my post, I have copied/pasted the exact code from the .NC file(It makes a curvy M). This is the first time using Mastercam with this machine. My teacher does not know what the program was before Mastercam, as the machine has not been used in years. Just last year we got it set up again. I can "jog" it just fine, but it won't load my file. It will only read .NCD and I don't know how to properly post a .NCD with Mastercam. A demo file that came with the Gcode works fine. Any help is GREATLY appreciated!

Edit: Also, daver59, I'm sorry, but I don't quite understand how you were able to fix your problem. It would be very, very helpful if you could post a description of how you were able to fix the problem. Thanks again.

By the way, Superman, thank you very much for the explanation! It really helped me better understand the workflow!

%
O0000(M)
(DATE=DD-MM-YY - 31-01-11 TIME=HH:MM - 13:07)
(MCX FILE - C:\MCAMX\MCX\MHD.MCX)
(NC FILE - C:\MCAMX\MILL\NC\M.NC)
(MATERIAL - ALUMINUM INCH - 2024)
( T232 | 1/8 FLAT ENDMILL | H232 )
N100 G20
N102 G0 G17 G40 G49 G80 G90
N104 T232 M6
N106 G0 G90 G54 X-1.2538 Y-1.0583 A0. S4278 M3
N108 G43 H232 Z.25
N110 Z.1
N112 G1 Z0. F6.16
N114 X-1.1288
N116 G3 X-1.0038 Y-.9333 I0. J.125
N118 G1 Y.4123
N120 G2 X-.9413 Y.4748 I.0625 J0.
N122 X-.8826 Y.4339 I0. J-.0625
N124 G1 X-.4839 Y-.6456
N126 X-.1224 Y.4391
N128 G2 X-.0631 Y.4819 I.0593 J-.0197
N130 X-.0006 Y.4194 I0. J-.0625
N132 G1 Y-.8909
N134 G3 X.1244 Y-1.0159 I.125 J0.
N136 G1 X.2494
N138 Z.1
N140 G0 Z.25
N142 M5
N144 G91 G28 Z0.
N146 G28 X0. Y0. A0.
N148 M30
%
Reply With Quote

Sponsored Links
  #6   Ban this user!
Old 01-31-2011, 01:07 PM
 
Join Date: Jan 2011
Location: United States
Posts: 5
Ospreyluvr is on a distinguished road
Talking FINALLY SOLVED!!

I FIXED IT!!!!!!!! After some modifying to the Control Definition and the Machine Definition, plus some searching of the folders under the Gcode folder, I have FINALLY gotten Gcode to recognize my file!!!!! The satisfaction I was greeted by when that drill came to life with my teacher and fellow students watching(when I was expecting the same error) is unmatched by any of my prior experiences!!! The past 4 weeks I have spent on this thing are totally worth it! Superman and daver, I have you two to thank because both of your posts made me dive deeper into the various parameters of my file! THANK YOU SO VERY MUCH!!!!!!!
Reply With Quote

  #7   Ban this user!
Old 05-30-2011, 11:25 AM
 
Join Date: Mar 2011
Location: USA
Posts: 21
Cuda141 is on a distinguished road
Another Newbie needing some advice....

I'm just learning how to use Mastercam X and my HAAS TM-1p....I'm hoping to cut my first part...NOW. One problem and a few questions I need addressed PLEASE. I've learned a few things on this post. I'm trying to make a part from a tutorial I found. I changed a few things up to make it partially my own creation, with that, I went from 2675 G-code lines, to 4034 lines, i.e bit sizes, letters, etc..wondering about that?? Next...I would think I would need to change T249 to T1 in G-Code (only one tool used in this project)??? Lastly, how do I save the G-code file so I can put it on a thumb drive..the file that saved in my computer doesnt look the same as it does in G-code. I put it on a thumb drive anyway and my cnc machine says there is nothing in between the two %'s.. My run is below. Just a note (I do have the Reinshaw probe...that would probably be T1 then I'll need to add T2 as my cutter) I'm sure entering that part into my G-code run will be a challenge for me also...HELP

Thanks Ahead,
Cuda

%
O0000(MACHINE_GROUP_1)
(DATE=DD-MM-YY - 30-05-11 TIME=HH:MM - 09:59)
(MCX FILE - C:\MCAMX\MCX\CUDA'S CUSTOMS.MCX)
(NC FILE - C:\MCAMX\MILL\NC\MACHINE_GROUP_1.NC)
(MATERIAL - ALUMINUM INCH - 2024)
( T249 | 1/8 BALL ENDMILL | H0 | XY STOCK TO LEAVE - .3 | Z STOCK TO LEAVE - 0. )
N100 G20
N102 G0 G17 G40 G49 G80 G90
/ N104 G91 G28 Z0.
/ N106 G28 X0. Y0.
/ N108 G92 X10. Y10. Z10.
N110 T249 M6
N112 G0 G90 X.0433 Y5.4 S4278 M3
N114 G43 H0 Z.2676
N116 G1 Z.1676 F6.16
N118 X.0217
N120 Y.0651
N122 X.0001 Y.0002
N124 Y5.4
N126 G0 Z.2676
N128 X1.7999
N130 G1 Z.1676
N132 X1.774
N134 Y5.3219
N136 X1.748 Y5.244
N138 Y5.4
N140 G0 X1.9235 Y2.7441 Z.1
N142 G1 Z-.2087
N144 X1.925 Y2.747 Z-.2093
N146 Y2.7513
N148 X1.9219 Y2.7449 Z-.2081
N150 Z-.2074
N152 X1.9203 Y2.7457
N154 X1.925 Y2.7562 Z-.2093
N156 Y2.7619
N158 X1.9187 Y2.7464 Z-.2068
N160 Z-.2062
N162 X1.9171 Y2.747
N164 X1.925 Y2.7687 Z-.2093
N166 Y2.7769
N168 X1.9155 Y2.7476 Z-.2055
N170 Z-.2048
N172 X1.9138 Y2.7481
N174 X1.925 Y2.7872 Z-.2093
N176 Y2.8003
N178 X1.9121 Y2.7485 Z-.2042
N180 Z-.2035
N182 X1.9104 Y2.7489
N184 X1.925 Y2.8176 Z-.2093
N186 Y2.8418
N188 X1.9087 Y2.7492 Z-.2028
N190 Z-.2021
N192 X1.907 Y2.7495
N194 X1.925 Y2.8779 Z-.2093
N196 Y2.9379
N198 X1.9052 Y2.7497 Z-.2015
N200 Z-.2008
N202 X1.9035 Y2.7499
N204 X1.925 Y3.0575 Z-.2093
N206 Y3.4159
N208 X1.9017 Y2.75 Z-.2001
N210 Z-.1994
N212 X1.9
N214 Y5.4
N216 Z-.1645
N218 X1.8057
N220 X1.8433 Y4.3241 Z-.1778
N222 X1.8843 Y3.1491 Z-.1932
N224 X1.8983 Y2.75 Z-.1987
N226 Z-.198
N228 X1.8965 Y2.7499
N230 X1.8843 Y2.9243 Z-.1932
N232 X1.8433 Y3.5111 Z-.1778
N234 X1.8019 Y4.1025 Z-.1631
N236 X1.7603 Y4.6982 Z-.1492
N238 X1.7183 Y5.298 Z-.1361
N240 X1.7112 Y5.4 Z-.134
N242 Z-.1077
N244 X1.6162
N246 X1.6337 Y5.2338 Z-.1121
N248 X1.6761 Y4.83 Z-.1237
N250 X1.7183 Y4.4285 Z-.1361
N252 X1.7603 Y4.0294 Z-.1492
N254 X1.8019 Y3.6331 Z-.1631
N256 X1.8433 Y3.2396 Z-.1778
N258 X1.8843 Y2.8492 Z-.1932
N260 X1.8948 Y2.7497 Z-.1973
N262 Z-.1966
N264 X1.893 Y2.7495
N266 X1.8843 Y2.8116 Z-.1932
N268 X1.8433 Y3.1035 Z-.1778
N270 X1.8019 Y3.3978 Z-.1631
N272 X1.7603 Y3.6942 Z-.1492
N274 X1.7183 Y3.9927 Z-.1361
N276 X1.6761 Y4.293 Z-.1237
N278 X1.6337 Y4.5949 Z-.1121
N280 X1.591 Y4.8985 Z-.1012
N282 X1.5482 Y5.2034 Z-.0912
N284 X1.5205 Y5.4 Z-.0852
N286 Z-.0666
N288 X1.4239
N290 X1.4619 Y5.1843 Z-.0733
N292 X1.5051 Y4.9394 Z-.0819
N294 X1.5482 Y4.6954 Z-.0912
N296 X1.591 Y4.4523 Z-.1012
N298 X1.6337 Y4.2104 Z-.1121
N300 X1.6761 Y3.9697 Z-.1237
N302 X1.7183 Y3.7303 Z-.1361
N304 X1.7603 Y3.4924 Z-.1492
N306 X1.8019 Y3.2562 Z-.1631
N308 X1.8433 Y3.0216 Z-.1778
N310 X1.8843 Y2.7889 Z-.1932
N312 X1.8913 Y2.7492 Z-.1959
N314 Z-.1953
N316 X1.8896 Y2.7489
N318 X1.8843 Y2.7738 Z-.1932
N320 X1.8433 Y2.9668 Z-.1778
N322 X1.8019 Y3.1614 Z-.1631
N324 X1.7603 Y3.3574 Z-.1492
N326 X1.7183 Y3.5547 Z-.1361
N328 X1.6761 Y3.7532 Z-.1237
N330 X1.6337 Y3.9529 Z-.1121
N332 X1.591 Y4.1536 Z-.1012
N334 X1.5482 Y4.3553 Z-.0912
N336 X1.5051 Y4.5577 Z-.0819
N338 X1.4619 Y4.7609 Z-.0733
N340 X1.4186 Y4.9647 Z-.0656
N342 X1.3752 Y5.169 Z-.0587
N344 X1.3317 Y5.3738 Z-.0525
N346 X1.3261 Y5.4 Z-.0518
N348 Z-.0411
N350 X1.2268
N352 X1.2444 Y5.3293 Z-.0426
N354 X1.2881 Y5.1543 Z-.0472
N356 X1.3317 Y4.9794 Z-.0525
N358 X1.3752 Y4.8049 Z-.0587
N360 X1.4186 Y4.6307 Z-.0656
N362 X1.4619 Y4.4569 Z-.0733
N364 X1.5051 Y4.2837 Z-.0819
N366 X1.5482 Y4.1111 Z-.0912
N368 X1.591 Y3.9392 Z-.1012
N370 X1.6337 Y3.7681 Z-.1121
N372 X1.6761 Y3.5979 Z-.1237
N374 X1.7183 Y3.4286 Z-.1361
N376 X1.7603 Y3.2604 Z-.1492
N378 X1.8019 Y3.0933 Z-.1631
N380 X1.8433 Y2.9275 Z-.1778
N382 X1.8843 Y2.7629 Z-.1932
N384 X1.8879 Y2.7485 Z-.1946
N386 Z-.1939
N388 X1.8862 Y2.7481
N390 X1.8433 Y2.8978 Z-.1778
N392 X1.8019 Y3.042 Z-.1631
N394 X1.7603 Y3.1873 Z-.1492
N396 X1.7183 Y3.3336 Z-.1361
N398 X1.6761 Y3.4807 Z-.1237
N400 X1.6337 Y3.6288 Z-.1121
N402 X1.5882 Y3.7872 Z-.1006
N404 X1.5469 Y3.9314 Z-.0909
N406 X1.5051 Y4.0771 Z-.0819
N408 X1.4619 Y4.2277 Z-.0733
N410 X1.4186 Y4.3788 Z-.0656
N412 X1.3752 Y4.5302 Z-.0587
N414 X1.3317 Y4.682 Z-.0525
N416 X1.2881 Y4.834 Z-.0472
N418 X1.2444 Y4.9862 Z-.0426
N420 X1.2008 Y5.1384 Z-.0389
N422 X1.1571 Y5.2907 Z-.036
N424 X1.1258 Y5.4 Z-.0346
N426 Z-.0323
N428 X1.0378 Y5.3536
N430 X1.0468 Y5.3257
N432 X1.1021 Y5.1558 Z-.0335
N434 X1.1571 Y4.9863 Z-.036
N436 X1.2008 Y4.852 Z-.0389
N438 X1.2444 Y4.7176 Z-.0426
N440 X1.2881 Y4.5833 Z-.0472
N442 X1.3317 Y4.4491 Z-.0525
N444 X1.3752 Y4.3152 Z-.0587
N446 X1.4186 Y4.1815 Z-.0656
N448 X1.4614 Y4.05 Z-.0732
N450 X1.5037 Y3.9196 Z-.0816
N452 X1.5454 Y3.7913 Z-.0906
N454 X1.591 Y3.6509 Z-.1012
N456 X1.6337 Y3.5196 Z-.1121
N458 X1.6761 Y3.389 Z-.1237
N460 X1.7183 Y3.2591 Z-.1361
N462 X1.7603 Y3.13 Z-.1492
N464 X1.8019 Y3.0018 Z-.1631
N466 X1.8433 Y2.8745 Z-.1778
N468 X1.8845 Y2.7476 Z-.1933
N470 Z-.1926
N472 X1.8829 Y2.747
N474 X1.8433 Y2.8558 Z-.1778
N476 X1.8019 Y2.9694 Z-.1631
N478 X1.7603 Y3.0839 Z-.1492
N480 X1.7183 Y3.1991 Z-.1361
N482 X1.6761 Y3.3151 Z-.1237
N484 X1.6337 Y3.4317 Z-.1121
N486 X1.591 Y3.5489 Z-.1012
N488 X1.5482 Y3.6667 Z-.0912
N490 X1.5024 Y3.7924 Z-.0813
N492 X1.4604 Y3.9077 Z-.0731
N494 X1.4186 Y4.0226 Z-.0656
N496 X1.3752 Y4.1419 Z-.0587
N498 X1.3317 Y4.2615 Z-.0525
N500 X1.2881 Y4.3812 Z-.0472
N502 X1.2444 Y4.5011 Z-.0426
N504 X1.2008 Y4.6211 Z-.0389
N506 X1.1571 Y4.741 Z-.036
N508 X1.1021 Y4.8923 Z-.0335
N510 X1.0468 Y5.044 Z-.0323
N512 X.9603 Y5.2817 Z-.0324
N514 X.8505 Y5.2976
N516 X1.0468 Y4.8116 Z-.0323
N518 X1.1021 Y4.675 Z-.0335
N520 X1.1571 Y4.5387 Z-.036
N522 X1.2008 Y4.4306 Z-.0389
N524 X1.2444 Y4.3225 Z-.0426
N526 X1.2881 Y4.2145 Z-.0472
N528 X1.3317 Y4.1067 Z-.0525
N530 X1.3752 Y3.9989 Z-.0587
N532 X1.417 Y3.8955 Z-.0653
N534 X1.4592 Y3.7911 Z-.0728
N536 X1.5051 Y3.6773 Z-.0819
N538 X1.5482 Y3.5708 Z-.0912
N540 X1.591 Y3.4647 Z-.1012
N542 X1.6337 Y3.3592 Z-.1121
N544 X1.6761 Y3.2541 Z-.1237
N546 X1.7183 Y3.1497 Z-.1361
N548 X1.7603 Y3.0458 Z-.1492
N550 X1.8019 Y2.9427 Z-.1631
N552 X1.8433 Y2.8404 Z-.1778
N554 X1.8813 Y2.7464 Z-.192
N556 Z-.1914
N558 X1.8797 Y2.7457
N560 X1.8433 Y2.8274 Z-.1778
N562 X1.8019 Y2.9203 Z-.1631
N564 X1.7603 Y3.0138 Z-.1492
N566 X1.7183 Y3.108 Z-.1361
N568 X1.6761 Y3.2028 Z-.1237
N570 X1.6337 Y3.2982 Z-.1121
N572 X1.591 Y3.394 Z-.1012
N574 X1.5482 Y3.4902 Z-.0912
N576 X1.5051 Y3.5869 Z-.0819
N578 X1.4619 Y3.6839 Z-.0733
N580 X1.4158 Y3.7875 Z-.0652
N582 X1.3734 Y3.8828 Z-.0584
N584 X1.3317 Y3.9765 Z-.0525
N586 X1.2881 Y4.0744 Z-.0472
N588 X1.2444 Y4.1724 Z-.0426
N590 X1.2008 Y4.2705 Z-.0389
N592 X1.1571 Y4.3685 Z-.036
N594 X1.1021 Y4.4922 Z-.0335
N596 X1.0468 Y4.6162 Z-.0323
N598 X.7885 Y5.1965
N600 X.7415 Y5.302 Z-.0324
N602 X.6979 Y5.4 Z-.0335
N604 X.5831
N606 Z-.0399
N608 X.6306 Y5.3026 Z-.0365
N610 X.6861 Y5.1889 Z-.0338
N612 X.7415 Y5.0753 Z-.0324
N614 X.7803 Y4.9958
N616 X1.0468 Y4.4492 Z-.0323
N618 X1.1021 Y4.336 Z-.0335
N620 X1.1571 Y4.2231 Z-.036
N622 X1.2008 Y4.1336 Z-.0389
N624 X1.2444 Y4.0441 Z-.0426
N626 X1.2871 Y3.9567 Z-.0471
N628 X1.3297 Y3.8692 Z-.0523
N630 X1.3752 Y3.776 Z-.0587
N632 X1.4186 Y3.687 Z-.0656
N634 X1.4619 Y3.5981 Z-.0733
N636 X1.5051 Y3.5096 Z-.0819
N638 X1.5482 Y3.4214 Z-.0912
N640 X1.591 Y3.3335 Z-.1012
N642 X1.6337 Y3.246 Z-.1121
N644 X1.6761 Y3.159 Z-.1237
N646 X1.7183 Y3.0725 Z-.1361
N648 X1.7603 Y2.9865 Z-.1492
N650 X1.8019 Y2.9011 Z-.1631
N652 X1.8433 Y2.8163 Z-.1778
N654 X1.8781 Y2.7449 Z-.1908
N656 Z-.1902
N658 X1.8765 Y2.7441
N660 X1.8433 Y2.8067 Z-.1778
N662 X1.8019 Y2.8844 Z-.1631
N664 X1.7603 Y2.9628 Z-.1492
N666 X1.7183 Y3.0417 Z-.1361
N668 X1.6761 Y3.121 Z-.1237
N670 X1.6337 Y3.2009 Z-.1121
N672 X1.591 Y3.2811 Z-.1012
N674 X1.5482 Y3.3617 Z-.0912
N676 X1.5051 Y3.4426 Z-.0819
N678 X1.4619 Y3.5239 Z-.0733
N680 X1.4186 Y3.6053 Z-.0656
N682 X1.3752 Y3.687 Z-.0587
N684 X1.3317 Y3.7689 Z-.0525
N686 X1.286 Y3.8548 Z-.047
N688 X1.2432 Y3.9352 Z-.0425
N690 X1.2008 Y4.015 Z-.0389
N692 X1.1571 Y4.0972 Z-.036
N694 X1.1021 Y4.2007 Z-.0335
N696 X1.0468 Y4.3045 Z-.0323
N698 X.7731 Y4.8195 Z-.0324
N700 X.7415 Y4.8788
N702 X.6861 Y4.983 Z-.0338
N704 X.6306 Y5.0873 Z-.0365
N706 X.5752 Y5.1916 Z-.0405
N708 X.5198 Y5.2958 Z-.0457
N710 X.4644 Y5.4 Z-.0523
N712 X.3412
N714 Z-.0715
N716 X.3544 Y5.3771 Z-.069
N718 X.4094 Y5.2819 Z-.06
N720 X.4645 Y5.1863 Z-.0522
N722 X.5198 Y5.0906 Z-.0457
N724 X.5752 Y4.9946 Z-.0405
N726 X.6306 Y4.8986 Z-.0365
N728 X.6861 Y4.8025 Z-.0338
N730 X.7415 Y4.7066 Z-.0324
N732 X.7968 Y4.6107
N734 X1.0468 Y4.1777 Z-.0323
N736 X1.1021 Y4.0821 Z-.0335
N738 X1.1571 Y3.9867 Z-.036
N740 X1.1993 Y3.9136 Z-.0388
N742 X1.2422 Y3.8394 Z-.0424
N744 X1.2881 Y3.7599 Z-.0472
N746 X1.3317 Y3.6844 Z-.0525
N748 X1.3752 Y3.609 Z-.0587
N750 X1.4186 Y3.5338 Z-.0656
N752 X1.4619 Y3.4587 Z-.0733
N754 X1.5051 Y3.3839 Z-.0819
N756 X1.5482 Y3.3094 Z-.0912
N758 X1.591 Y3.2352 Z-.1012
N760 X1.6337 Y3.1613 Z-.1121
N762 X1.6761 Y3.0878 Z-.1237
N764 X1.7183 Y3.0147 Z-.1361
N766 X1.7603 Y2.942 Z-.1492
N768 X1.8019 Y2.8699 Z-.1631
N770 X1.8433 Y2.7982 Z-.1778
N772 X1.875 Y2.7433 Z-.1897
N774 Z-.1891
N776 X1.8735 Y2.7424
N778 X1.8433 Y2.7908 Z-.1778
N780 X1.8019 Y2.8569 Z-.1631
N782 X1.7603 Y2.9236 Z-.1492
N784 X1.7183 Y2.9907 Z-.1361
N786 X1.6761 Y3.0583 Z-.1237
N788 X1.6337 Y3.1262 Z-.1121
N790 X1.591 Y3.1945 Z-.1012
N792 X1.5482 Y3.2631 Z-.0912
N794 X1.5051 Y3.3319 Z-.0819
N796 X1.4619 Y3.401 Z-.0733
N798 X1.4186 Y3.4704 Z-.0656
N800 X1.3752 Y3.5399 Z-.0587
N802 X1.3317 Y3.6095 Z-.0525
N804 X1.2881 Y3.6793 Z-.0472
N806 X1.2444 Y3.7491 Z-.0426
N808 X1.1983 Y3.8229 Z-.0388
N810 X1.155 Y3.8923 Z-.0359
N812 X1.1011 Y3.9785 Z-.0335
N814 X1.0468 Y4.0653 Z-.0323
N816 X.7968 Y4.4654
N818 X.7415 Y4.554 Z-.0324
N820 X.6861 Y4.6427 Z-.0338
N822 X.6306 Y4.7314 Z-.0365
N824 X.5752 Y4.8201 Z-.0405
N826 X.5198 Y4.9088 Z-.0457
N828 X.4645 Y4.9973 Z-.0522
N830 X.4094 Y5.0855 Z-.06
N832 X.3544 Y5.1735 Z-.069
N834 X.2996 Y5.2611 Z-.0793
N836 X.2452 Y5.3483 Z-.0908
N838 X.2129 Y5.4 Z-.0983
N840 X.0788
N842 Z-.1341
N844 X.0838 Y5.3927 Z-.1326
N846 X.1372 Y5.3135 Z-.1174
N848 X.191 Y5.2337 Z-.1035
N850 X.2452 Y5.1534 Z-.0908
N852 X.2996 Y5.0726 Z-.0793
N854 X.3544 Y4.9915 Z-.069
N856 X.4094 Y4.91 Z-.06
N858 X.4645 Y4.8282 Z-.0522
N860 X.5198 Y4.7462 Z-.0457
N862 X.5752 Y4.6641 Z-.0405
N864 X.6306 Y4.5819 Z-.0365
N866 X.6861 Y4.4997 Z-.0338
N868 X.7415 Y4.4175 Z-.0324
N870 X.7968 Y4.3355
N872 X1.0468 Y3.9648 Z-.0323
N874 X1.1021 Y3.883 Z-.0335
N876 X1.1571 Y3.8014 Z-.036
N878 X1.2008 Y3.7366 Z-.0389
N880 X1.2444 Y3.6719 Z-.0426
N882 X1.2881 Y3.6072 Z-.0472
N884 X1.3317 Y3.5426 Z-.0525
N886 X1.3752 Y3.4781 Z-.0587
N888 X1.4186 Y3.4137 Z-.0656
N890 X1.4619 Y3.3494 Z-.0733
N892 X1.5051 Y3.2854 Z-.0819
N894 X1.5482 Y3.2216 Z-.0912
N896 X1.591 Y3.1581 Z-.1012
N898 X1.6337 Y3.0948 Z-.1121
N900 X1.6761 Y3.0319 Z-.1237
N902 X1.7183 Y2.9693 Z-.1361
N904 X1.7603 Y2.9072 Z-.1492
N906 X1.8019 Y2.8454 Z-.1631
N908 X1.8433 Y2.7841 Z-.1778
N910 X1.872 Y2.7415 Z-.1886
N912 Z-.188
N914 X1.8706 Y2.7405
N916 X1.8433 Y2.7781 Z-.1778
N918 X1.8019 Y2.835 Z-.1631
N920 X1.7603 Y2.8923 Z-.1492
N922 X1.7183 Y2.95 Z-.1361
N924 X1.6761 Y3.0081 Z-.1237
N926 X1.6337 Y3.0666 Z-.1121
N928 X1.591 Y3.1253 Z-.1012
N930 X1.5482 Y3.1843 Z-.0912
N932 X1.5051 Y3.2435 Z-.0819
N934 X1.4619 Y3.3029 Z-.0733
N936 X1.4186 Y3.3626 Z-.0656
N938 X1.3752 Y3.4223 Z-.0587
N940 X1.3317 Y3.4822 Z-.0525
N942 X1.2881 Y3.5422 Z-.0472
N944 X1.2444 Y3.6023 Z-.0426
N946 X1.2008 Y3.6624 Z-.0389
N948 X1.1571 Y3.7225 Z-.036
N950 X1.1021 Y3.7983 Z-.0335
N952 X1.0468 Y3.8743 Z-.0323
N954 X.8955 Y4.0826 Z-.0324
N956 X.7968 Y4.2184 Z-.0323
N958 X.7415 Y4.2945 Z-.0324
N960 X.6861 Y4.3708 Z-.0338
N962 X.6306 Y4.4471 Z-.0365
N964 X.5752 Y4.5234 Z-.0405
N966 X.5198 Y4.5997 Z-.0457
N968 X.4645 Y4.6758 Z-.0522
N970 X.4094 Y4.7517 Z-.06
N972 X.3544 Y4.8274 Z-.069
N974 X.2996 Y4.9027 Z-.0793
N976 X.2452 Y4.9777 Z-.0908
N978 X.191 Y5.0522 Z-.1035
N980 X.1372 Y5.1263 Z-.1174
N982 X.0838 Y5.1998 Z-.1326
N984 X.0308 Y5.2727 Z-.1489
N986 X-.0217 Y5.345 Z-.1665
N988 X-.0617 Y5.4 Z-.1809
N990 X-.125 Y5.2919
N992 Z-.2052
N994 X-.0736 Y5.2261 Z-.1852
N996 X-.0217 Y5.1596 Z-.1665
N998 X.0308 Y5.0925 Z-.1489
N1000 X.0838 Y5.0247 Z-.1326
N1002 X.1372 Y4.9563 Z-.1174
