Need Help! Some problems when cutting


Page 1 of 2 12 LastLast
Results 1 to 20 of 24

Thread: Some problems when cutting

  1. #1
    Registered
    Join Date
    Aug 2015
    Posts
    38
    Downloads
    0
    Uploads
    0

    Default Some problems when cutting

    Hello all!

    Finally I finished building my Joe's and I couldn't be more happy.

    The thing is that I am having a few problems (see image below):
    - The part where the cut is "flat" insted of being a circle > Notice that the flat part is always in the same section of the cut (at the end and begging of the circle). I have watched the motors turn but havent been able to see anything wrong.
    - The jiggling > I can notice that sometimes the bridge jiggles a bit and makes the cut sort of "snake like".
    - The missalignment (probably related to the first issue).



    Also I don't know if the motors are tuned properly
    I bought this kit.
    Motors are tuned to 1574.80315 (4000 divided by 2.54) and mach3 matches the units (when jogging the axis anually) to my machine dimensions. I dont know if my weird math is correct. Also Mach3 is set to MM.
    Another problem I am having is that the rapids are way too fast and makes the top of my table jiggle also.

    Any help would be highly appreciated.

    Kind Regards!

    PS: Sorry for my English, it is not my main language.

    Similar Threads:


  2. #2
    Member
    Join Date
    Apr 2013
    Location
    Sweden
    Posts
    1899
    Downloads
    2
    Uploads
    0

    Default Re: Some problems when cutting

    I think you have a serious backlash on X or Y (depends on which one you call X or Y). Best to measure that first. Once you have eliminated backlash you have to square the machine axes. I don't know why you have 1574.80315 (steps per?) and what you mean by 4000 / 2.54. The "steps per" value is a calculated value based on your lead screw pitch and microstepping. Without more detail about your machine it is not possible to say which values you should have. The problem of too fast rapids is easy to fix. set the value you are comfortable with.

    Another thing, if you are using Mach3 it is a good idea to read the manual. It explains also how to tune your motors, measure and eliminate backlash and explains every item in the configuration menus and a whole lot of other things.

    https://www.youtube.com/c/AdaptingCamera/videos
    https://adapting-camera.blogspot.com


  3. #3
    Registered
    Join Date
    Dec 2014
    Posts
    103
    Downloads
    1
    Uploads
    0

    Default Re: Some problems when cutting

    I was having some problems like that my steppers work miss steps when they have to go really slow i changed my steppers out for smaller ones from nema34 1600 oz to nema 23 340oz they have plenty of power to do what i need to and stopped my problems your rapids are set in motor tune



  4. #4
    Member KH0UJ's Avatar
    Join Date
    Jul 2016
    Location
    Philippines
    Posts
    660
    Downloads
    0
    Uploads
    0

    Default Re: Some problems when cutting

    I think it`s a CAM issue, since it produced a line pattern, this things sometimes appear when you do the CAM using lazyCAM, happened to me few years ago, there`s one way to find out sir, can you post the measurements of that circle? I`ll give you a code and try it out and see if it happens again, that`s the time you can eliminate the software issue and could be just a minor adjustment issue or a backlash on the machine`s machanical system...



  5. #5
    Member ger21's Avatar
    Join Date
    Mar 2003
    Location
    Shelby Township
    Posts
    35538
    Downloads
    1
    Uploads
    0

    Default Re: Some problems when cutting

    It's not a CAM issue, it's backlash, as was stated above.

    Gerry

    UCCNC 2017 Screenset
    [URL]http://www.thecncwoodworker.com/2017.html[/URL]

    Mach3 2010 Screenset
    [URL]http://www.thecncwoodworker.com/2010.html[/URL]

    JointCAM - CNC Dovetails & Box Joints
    [URL]http://www.g-forcecnc.com/jointcam.html[/URL]

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)


  6. #6
    Member KH0UJ's Avatar
    Join Date
    Jul 2016
    Location
    Philippines
    Posts
    660
    Downloads
    0
    Uploads
    0

    Default Re: Some problems when cutting

    Quote Originally Posted by ger21 View Post
    It's not a CAM issue, it's backlash, as was stated above.
    OK sir one way to find out, if this code still does the same thing then I guess it`s a very big backlash on the mechanism.

    Code:
    ( T0 : 0.0 )
    G21 G90 G91.1 G64 G40
    G0 Z3.0
    ( T0 : 0.0 )
    T0 M6
    ( Circle 1 )
    G17
    M3 S1000
    G0 X-12.7734 Y27.1448
    G0 Z1.0
    G1 F300.0 Z-2.0
    G1 F800.0 X-14.4526 Y26.2892
    G1 X-16.0748 Y25.3298
    G1 X-17.6336 Y24.2705
    G1 X-19.1227 Y23.1154
    G1 X-20.5364 Y21.8691
    G1 X-21.8691 Y20.5364
    G1 X-23.1154 Y19.1227
    G1 X-24.2705 Y17.6336
    G1 X-25.3298 Y16.0748
    G1 X-26.2892 Y14.4526
    G1 X-27.1448 Y12.7734
    G1 X-27.8933 Y11.0437
    G1 X-28.5317 Y9.2705
    G1 X-29.0575 Y7.4607
    G1 X-29.4686 Y5.6214
    G1 X-29.7634 Y3.76
    G1 X-29.9408 Y1.8837
    G1 X-30.0 Y0.0
    G1 X-29.9408 Y-1.8837
    G1 X-29.7634 Y-3.76
    G1 X-29.4686 Y-5.6214
    G1 X-29.0575 Y-7.4607
    G1 X-28.5317 Y-9.2705
    G1 X-27.8933 Y-11.0437
    G1 X-27.1448 Y-12.7734
    G1 X-26.2892 Y-14.4526
    G1 X-25.3298 Y-16.0748
    G1 X-24.2705 Y-17.6336
    G1 X-23.1154 Y-19.1227
    G1 X-21.8691 Y-20.5364
    G1 X-20.5364 Y-21.8691
    G1 X-19.1227 Y-23.1154
    G1 X-17.6336 Y-24.2705
    G1 X-16.0748 Y-25.3298
    G1 X-14.4526 Y-26.2892
    G1 X-12.7734 Y-27.1448
    G1 X-11.0437 Y-27.8933
    G1 X-9.2705 Y-28.5317
    G1 X-7.4607 Y-29.0575
    G1 X-5.6214 Y-29.4686
    G1 X-3.76 Y-29.7634
    G1 X-1.8837 Y-29.9408
    G1 X0.0 Y-30.0
    G1 X1.8837 Y-29.9408
    G1 X3.76 Y-29.7634
    G1 X5.6214 Y-29.4686
    G1 X7.4607 Y-29.0575
    G1 X9.2705 Y-28.5317
    G1 X11.0437 Y-27.8933
    G1 X12.7734 Y-27.1448
    G1 X14.4526 Y-26.2892
    G1 X16.0748 Y-25.3298
    G1 X17.6336 Y-24.2705
    G1 X19.1227 Y-23.1154
    G1 X20.5364 Y-21.8691
    G1 X21.8691 Y-20.5364
    G1 X23.1154 Y-19.1227
    G1 X24.2705 Y-17.6336
    G1 X25.3298 Y-16.0748
    G1 X26.2892 Y-14.4526
    G1 X27.1448 Y-12.7734
    G1 X27.8933 Y-11.0437
    G1 X28.5317 Y-9.2705
    G1 X29.0575 Y-7.4607
    G1 X29.4686 Y-5.6214
    G1 X29.7634 Y-3.76
    G1 X29.9408 Y-1.8837
    G1 X30.0 Y0.0
    G1 X29.9408 Y1.8837
    G1 X29.7634 Y3.76
    G1 X29.4686 Y5.6214
    G1 X29.0575 Y7.4607
    G1 X28.5317 Y9.2705
    G1 X27.8933 Y11.0437
    G1 X27.1448 Y12.7734
    G1 X26.2892 Y14.4526
    G1 X25.3298 Y16.0748
    G1 X24.2705 Y17.6336
    G1 X23.1154 Y19.1227
    G1 X21.8691 Y20.5364
    G1 X20.5364 Y21.8691
    G1 X19.1227 Y23.1154
    G1 X17.6336 Y24.2705
    G1 X16.0748 Y25.3298
    G1 X14.4526 Y26.2892
    G1 X12.7734 Y27.1448
    G1 X11.0437 Y27.8933
    G1 X9.2705 Y28.5317
    G1 X7.4607 Y29.0575
    G1 X5.6214 Y29.4686
    G1 X3.76 Y29.7634
    G1 X1.8837 Y29.9408
    G1 X0.0 Y30.0
    G1 X-1.8837 Y29.9408
    G1 X-3.76 Y29.7634
    G1 X-5.6214 Y29.4686
    G1 X-7.4607 Y29.0575
    G1 X-9.2705 Y28.5317
    G1 X-11.0437 Y27.8933
    G1 X-12.7734 Y27.1448
    ( Circle 2 )
    S1000
    G0 Z3.0
    G0 X15.4508 Y47.5528
    G0 Z1.0
    G1 F300.0 Z-2.0
    G1 F800.0 X12.4345 Y48.4292
    G1 X9.3691 Y49.1144
    G1 X6.2667 Y49.6057
    G1 X3.1395 Y49.9013
    G1 X0.0 Y50.0
    G1 X-3.1395 Y49.9013
    G1 X-6.2667 Y49.6057
    G1 X-9.3691 Y49.1144
    G1 X-12.4345 Y48.4292
    G1 X-15.4508 Y47.5528
    G1 X-18.4062 Y46.4888
    G1 X-21.289 Y45.2414
    G1 X-24.0877 Y43.8153
    G1 X-26.7913 Y42.2164
    G1 X-29.3893 Y40.4508
    G1 X-31.8712 Y38.5257
    G1 X-34.2274 Y36.4484
    G1 X-36.4484 Y34.2274
    G1 X-38.5257 Y31.8712
    G1 X-40.4508 Y29.3893
    G1 X-42.2164 Y26.7913
    G1 X-43.8153 Y24.0877
    G1 X-45.2414 Y21.289
    G1 X-46.4888 Y18.4062
    G1 X-47.5528 Y15.4508
    G1 X-48.4292 Y12.4345
    G1 X-49.1144 Y9.3691
    G1 X-49.6057 Y6.2667
    G1 X-49.9013 Y3.1395
    G1 X-50.0 Y0.0
    G1 X-49.9013 Y-3.1395
    G1 X-49.6057 Y-6.2667
    G1 X-49.1144 Y-9.3691
    G1 X-48.4292 Y-12.4345
    G1 X-47.5528 Y-15.4508
    G1 X-46.4888 Y-18.4062
    G1 X-45.2414 Y-21.289
    G1 X-43.8153 Y-24.0877
    G1 X-42.2164 Y-26.7913
    G1 X-40.4508 Y-29.3893
    G1 X-38.5257 Y-31.8712
    G1 X-36.4484 Y-34.2274
    G1 X-34.2274 Y-36.4484
    G1 X-31.8712 Y-38.5257
    G1 X-29.3893 Y-40.4508
    G1 X-26.7913 Y-42.2164
    G1 X-24.0877 Y-43.8153
    G1 X-21.289 Y-45.2414
    G1 X-18.4062 Y-46.4888
    G1 X-15.4508 Y-47.5528
    G1 X-12.4345 Y-48.4292
    G1 X-9.3691 Y-49.1144
    G1 X-6.2667 Y-49.6057
    G1 X-3.1395 Y-49.9013
    G1 X0.0 Y-50.0
    G1 X3.1395 Y-49.9013
    G1 X6.2667 Y-49.6057
    G1 X9.3691 Y-49.1144
    G1 X12.4345 Y-48.4292
    G1 X15.4508 Y-47.5528
    G1 X18.4062 Y-46.4888
    G1 X21.289 Y-45.2414
    G1 X24.0877 Y-43.8153
    G1 X26.7913 Y-42.2164
    G1 X29.3893 Y-40.4508
    G1 X31.8712 Y-38.5257
    G1 X34.2274 Y-36.4484
    G1 X36.4484 Y-34.2274
    G1 X38.5257 Y-31.8712
    G1 X40.4508 Y-29.3893
    G1 X42.2164 Y-26.7913
    G1 X43.8153 Y-24.0877
    G1 X45.2414 Y-21.289
    G1 X46.4888 Y-18.4062
    G1 X47.5528 Y-15.4508
    G1 X48.4292 Y-12.4345
    G1 X49.1144 Y-9.3691
    G1 X49.6057 Y-6.2667
    G1 X49.9013 Y-3.1395
    G1 X50.0 Y0.0
    G1 X49.9013 Y3.1395
    G1 X49.6057 Y6.2667
    G1 X49.1144 Y9.3691
    G1 X48.4292 Y12.4345
    G1 X47.5528 Y15.4508
    G1 X46.4888 Y18.4062
    G1 X45.2414 Y21.289
    G1 X43.8153 Y24.0877
    G1 X42.2164 Y26.7913
    G1 X40.4508 Y29.3893
    G1 X38.5257 Y31.8712
    G1 X36.4484 Y34.2274
    G1 X34.2274 Y36.4484
    G1 X31.8712 Y38.5257
    G1 X29.3893 Y40.4508
    G1 X26.7913 Y42.2164
    G1 X24.0877 Y43.8153
    G1 X21.289 Y45.2414
    G1 X18.4062 Y46.4888
    G1 X15.4508 Y47.5528
    ( Circle 3 )
    S1000
    G0 Z3.0
    G0 X21.6312 Y66.574
    G0 Z1.0
    G1 F300.0 Z-2.0
    G1 F800.0 X17.4083 Y67.8008
    G1 X13.1167 Y68.7601
    G1 X8.7733 Y69.448
    G1 X4.3953 Y69.8619
    G1 X0.0 Y70.0
    G1 X-4.3953 Y69.8619
    G1 X-8.7733 Y69.448
    G1 X-13.1167 Y68.7601
    G1 X-17.4083 Y67.8008
    G1 X-21.6312 Y66.574
    G1 X-25.7687 Y65.0844
    G1 X-29.8046 Y63.3379
    G1 X-33.7228 Y61.3415
    G1 X-37.5079 Y59.103
    G1 X-41.145 Y56.6312
    G1 X-44.6197 Y53.9359
    G1 X-47.9183 Y51.0278
    G1 X-51.0278 Y47.9183
    G1 X-53.9359 Y44.6197
    G1 X-56.6312 Y41.145
    G1 X-59.103 Y37.5079
    G1 X-61.3415 Y33.7228
    G1 X-63.3379 Y29.8046
    G1 X-65.0844 Y25.7687
    G1 X-66.574 Y21.6312
    G1 X-67.8008 Y17.4083
    G1 X-68.7601 Y13.1167
    G1 X-69.448 Y8.7733
    G1 X-69.8619 Y4.3953
    G1 X-70.0 Y0.0
    G1 X-69.8619 Y-4.3953
    G1 X-69.448 Y-8.7733
    G1 X-68.7601 Y-13.1167
    G1 X-67.8008 Y-17.4083
    G1 X-66.574 Y-21.6312
    G1 X-65.0844 Y-25.7687
    G1 X-63.3379 Y-29.8046
    G1 X-61.3415 Y-33.7228
    G1 X-59.103 Y-37.5079
    G1 X-56.6312 Y-41.145
    G1 X-53.9359 Y-44.6197
    G1 X-51.0278 Y-47.9183
    G1 X-47.9183 Y-51.0278
    G1 X-44.6197 Y-53.9359
    G1 X-41.145 Y-56.6312
    G1 X-37.5079 Y-59.103
    G1 X-33.7228 Y-61.3415
    G1 X-29.8046 Y-63.3379
    G1 X-25.7687 Y-65.0844
    G1 X-21.6312 Y-66.574
    G1 X-17.4083 Y-67.8008
    G1 X-13.1167 Y-68.7601
    G1 X-8.7733 Y-69.448
    G1 X-4.3953 Y-69.8619
    G1 X0.0 Y-70.0
    G1 X4.3953 Y-69.8619
    G1 X8.7733 Y-69.448
    G1 X13.1167 Y-68.7601
    G1 X17.4083 Y-67.8008
    G1 X21.6312 Y-66.574
    G1 X25.7687 Y-65.0844
    G1 X29.8046 Y-63.3379
    G1 X33.7228 Y-61.3415
    G1 X37.5079 Y-59.103
    G1 X41.145 Y-56.6312
    G1 X44.6197 Y-53.9359
    G1 X47.9183 Y-51.0278
    G1 X51.0278 Y-47.9183
    G1 X53.9359 Y-44.6197
    G1 X56.6312 Y-41.145
    G1 X59.103 Y-37.5079
    G1 X61.3415 Y-33.7228
    G1 X63.3379 Y-29.8046
    G1 X65.0844 Y-25.7687
    G1 X66.574 Y-21.6312
    G1 X67.8008 Y-17.4083
    G1 X68.7601 Y-13.1167
    G1 X69.448 Y-8.7733
    G1 X69.8619 Y-4.3953
    G1 X70.0 Y0.0
    G1 X69.8619 Y4.3953
    G1 X69.448 Y8.7733
    G1 X68.7601 Y13.1167
    G1 X67.8008 Y17.4083
    G1 X66.574 Y21.6312
    G1 X65.0844 Y25.7687
    G1 X63.3379 Y29.8046
    G1 X61.3415 Y33.7228
    G1 X59.103 Y37.5079
    G1 X56.6312 Y41.145
    G1 X53.9359 Y44.6197
    G1 X51.0278 Y47.9183
    G1 X47.9183 Y51.0278
    G1 X44.6197 Y53.9359
    G1 X41.145 Y56.6312
    G1 X37.5079 Y59.103
    G1 X33.7228 Y61.3415
    G1 X29.8046 Y63.3379
    G1 X25.7687 Y65.0844
    G1 X21.6312 Y66.574
    ( Circle 4 )
    S1000
    G0 Z3.0
    G0 X22.3821 Y87.1725
    G0 Z1.0
    G1 F300.0 Z-2.0
    G1 F800.0 X16.8643 Y88.4059
    G1 X11.28 Y89.2903
    G1 X5.6511 Y89.8224
    G1 X0.0 Y90.0
    G1 X-5.6511 Y89.8224
    G1 X-11.28 Y89.2903
    G1 X-16.8643 Y88.4059
    G1 X-22.3821 Y87.1725
    G1 X-27.8115 Y85.5951
    G1 X-33.1312 Y83.6799
    G1 X-38.3201 Y81.4344
    G1 X-43.3578 Y78.8676
    G1 X-48.2244 Y75.9895
    G1 X-52.9007 Y72.8115
    G1 X-57.3682 Y69.3462
    G1 X-61.6092 Y65.6072
    G1 X-65.6072 Y61.6092
    G1 X-69.3462 Y57.3682
    G1 X-72.8115 Y52.9007
    G1 X-75.9895 Y48.2244
    G1 X-78.8676 Y43.3578
    G1 X-81.4344 Y38.3201
    G1 X-83.6799 Y33.1312
    G1 X-85.5951 Y27.8115
    G1 X-87.1725 Y22.3821
    G1 X-88.4059 Y16.8643
    G1 X-89.2903 Y11.28
    G1 X-89.8224 Y5.6511
    G1 X-90.0 Y0.0
    G1 X-89.8224 Y-5.6511
    G1 X-89.2903 Y-11.28
    G1 X-88.4059 Y-16.8643
    G1 X-87.1725 Y-22.3821
    G1 X-85.5951 Y-27.8115
    G1 X-83.6799 Y-33.1312
    G1 X-81.4344 Y-38.3201
    G1 X-78.8676 Y-43.3578
    G1 X-75.9895 Y-48.2244
    G1 X-72.8115 Y-52.9007
    G1 X-69.3462 Y-57.3682
    G1 X-65.6072 Y-61.6092
    G1 X-61.6092 Y-65.6072
    G1 X-57.3682 Y-69.3462
    G1 X-52.9007 Y-72.8115
    G1 X-48.2244 Y-75.9895
    G1 X-43.3578 Y-78.8676
    G1 X-38.3201 Y-81.4344
    G1 X-33.1312 Y-83.6799
    G1 X-27.8115 Y-85.5951
    G1 X-22.3821 Y-87.1725
    G1 X-16.8643 Y-88.4059
    G1 X-11.28 Y-89.2903
    G1 X-5.6511 Y-89.8224
    G1 X0.0 Y-90.0
    G1 X5.6511 Y-89.8224
    G1 X11.28 Y-89.2903
    G1 X16.8643 Y-88.4059
    G1 X22.3821 Y-87.1725
    G1 X27.8115 Y-85.5951
    G1 X33.1312 Y-83.6799
    G1 X38.3201 Y-81.4344
    G1 X43.3578 Y-78.8676
    G1 X48.2244 Y-75.9895
    G1 X52.9007 Y-72.8115
    G1 X57.3682 Y-69.3462
    G1 X61.6092 Y-65.6072
    G1 X65.6072 Y-61.6092
    G1 X69.3462 Y-57.3682
    G1 X72.8115 Y-52.9007
    G1 X75.9895 Y-48.2244
    G1 X78.8676 Y-43.3578
    G1 X81.4344 Y-38.3201
    G1 X83.6799 Y-33.1312
    G1 X85.5951 Y-27.8115
    G1 X87.1725 Y-22.3821
    G1 X88.4059 Y-16.8643
    G1 X89.2903 Y-11.28
    G1 X89.8224 Y-5.6511
    G1 X90.0 Y0.0
    G1 X89.8224 Y5.6511
    G1 X89.2903 Y11.28
    G1 X88.4059 Y16.8643
    G1 X87.1725 Y22.3821
    G1 X85.5951 Y27.8115
    G1 X83.6799 Y33.1312
    G1 X81.4344 Y38.3201
    G1 X78.8676 Y43.3578
    G1 X75.9895 Y48.2244
    G1 X72.8115 Y52.9007
    G1 X69.3462 Y57.3682
    G1 X65.6072 Y61.6092
    G1 X61.6092 Y65.6072
    G1 X57.3682 Y69.3462
    G1 X52.9007 Y72.8115
    G1 X48.2244 Y75.9895
    G1 X43.3578 Y78.8676
    G1 X38.3201 Y81.4344
    G1 X33.1312 Y83.6799
    G1 X27.8115 Y85.5951
    G1 X22.3821 Y87.1725
    ( Circle 5 )
    S1000
    G0 Z3.0
    G0 X20.6119 Y108.0516
    G0 Z1.0
    G1 F300.0 Z-2.0
    G1 F800.0 X13.7867 Y109.1326
    G1 X6.907 Y109.7829
    G1 X0.0 Y110.0
    G1 X-6.907 Y109.7829
    G1 X-13.7867 Y109.1326
    G1 X-20.6119 Y108.0516
    G1 X-27.3559 Y106.5441
    G1 X-33.9919 Y104.6162
    G1 X-40.4937 Y102.2754
    G1 X-46.8357 Y99.531
    G1 X-52.9929 Y96.3937
    G1 X-58.9409 Y92.8761
    G1 X-64.6564 Y88.9919
    G1 X-70.1166 Y84.7565
    G1 X-75.3002 Y80.1865
    G1 X-80.1865 Y75.3002
    G1 X-84.7565 Y70.1166
    G1 X-88.9919 Y64.6564
    G1 X-92.8761 Y58.9409
    G1 X-96.3937 Y52.9929
    G1 X-99.531 Y46.8357
    G1 X-102.2754 Y40.4937
    G1 X-104.6162 Y33.9919
    G1 X-106.5441 Y27.3559
    G1 X-108.0516 Y20.6119
    G1 X-109.1326 Y13.7867
    G1 X-109.7829 Y6.907
    G1 X-110.0 Y0.0
    G1 X-109.7829 Y-6.907
    G1 X-109.1326 Y-13.7867
    G1 X-108.0516 Y-20.6119
    G1 X-106.5441 Y-27.3559
    G1 X-104.6162 Y-33.9919
    G1 X-102.2754 Y-40.4937
    G1 X-99.531 Y-46.8357
    G1 X-96.3937 Y-52.9929
    G1 X-92.8761 Y-58.9409
    G1 X-88.9919 Y-64.6564
    G1 X-84.7565 Y-70.1166
    G1 X-80.1865 Y-75.3002
    G1 X-75.3002 Y-80.1865
    G1 X-70.1166 Y-84.7565
    G1 X-64.6564 Y-88.9919
    G1 X-58.9409 Y-92.8761
    G1 X-52.9929 Y-96.3937
    G1 X-46.8357 Y-99.531
    G1 X-40.4937 Y-102.2754
    G1 X-33.9919 Y-104.6162
    G1 X-27.3559 Y-106.5441
    G1 X-20.6119 Y-108.0516
    G1 X-13.7867 Y-109.1326
    G1 X-6.907 Y-109.7829
    G1 X0.0 Y-110.0
    G1 X6.907 Y-109.7829
    G1 X13.7867 Y-109.1326
    G1 X20.6119 Y-108.0516
    G1 X27.3559 Y-106.5441
    G1 X33.9919 Y-104.6162
    G1 X40.4937 Y-102.2754
    G1 X46.8357 Y-99.531
    G1 X52.9929 Y-96.3937
    G1 X58.9409 Y-92.8761
    G1 X64.6564 Y-88.9919
    G1 X70.1166 Y-84.7565
    G1 X75.3002 Y-80.1865
    G1 X80.1865 Y-75.3002
    G1 X84.7565 Y-70.1166
    G1 X88.9919 Y-64.6564
    G1 X92.8761 Y-58.9409
    G1 X96.3937 Y-52.9929
    G1 X99.531 Y-46.8357
    G1 X102.2754 Y-40.4937
    G1 X104.6162 Y-33.9919
    G1 X106.5441 Y-27.3559
    G1 X108.0516 Y-20.6119
    G1 X109.1326 Y-13.7867
    G1 X109.7829 Y-6.907
    G1 X110.0 Y0.0
    G1 X109.7829 Y6.907
    G1 X109.1326 Y13.7867
    G1 X108.0516 Y20.6119
    G1 X106.5441 Y27.3559
    G1 X104.6162 Y33.9919
    G1 X102.2754 Y40.4937
    G1 X99.531 Y46.8357
    G1 X96.3937 Y52.9929
    G1 X92.8761 Y58.9409
    G1 X88.9919 Y64.6564
    G1 X84.7565 Y70.1166
    G1 X80.1865 Y75.3002
    G1 X75.3002 Y80.1865
    G1 X70.1166 Y84.7565
    G1 X64.6564 Y88.9919
    G1 X58.9409 Y92.8761
    G1 X52.9929 Y96.3937
    G1 X46.8357 Y99.531
    G1 X40.4937 Y102.2754
    G1 X33.9919 Y104.6162
    G1 X27.3559 Y106.5441
    G1 X20.6119 Y108.0516
    G0 Z3.0
    G0 X0 Y0
    G0 Z0
    M5
    M30

    It keeps me thinking that if it`s a backlash on the Y section then why is the lower part somewhat curved? selective backlash? I guess?



  7. #7
    Member ger21's Avatar
    Join Date
    Mar 2003
    Location
    Shelby Township
    Posts
    35538
    Downloads
    1
    Uploads
    0

    Default Re: Some problems when cutting

    OK sir one way to find out,
    You don't need to do anything to find out... It's backlash.

    Gerry

    UCCNC 2017 Screenset
    [URL]http://www.thecncwoodworker.com/2017.html[/URL]

    Mach3 2010 Screenset
    [URL]http://www.thecncwoodworker.com/2010.html[/URL]

    JointCAM - CNC Dovetails & Box Joints
    [URL]http://www.g-forcecnc.com/jointcam.html[/URL]

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)


  8. #8
    Member
    Join Date
    Apr 2013
    Location
    Sweden
    Posts
    1899
    Downloads
    2
    Uploads
    0

    Default Re: Some problems when cutting

    Quote Originally Posted by KH0UJ View Post

    It keeps me thinking that if it`s a backlash on the Y section then why is the lower part somewhat curved? selective backlash? I guess?
    Ha ha...

    There is a serious backlash, how serious it is, is easy to measure but may not be easy to fix. The backlash can be on X or Y or on both, and may also be on Z. I think there is also a pretty serious misalignment, squaring issue. No need to run long code with circles. Backlash is easier measured through straight moves. Milling more circles is totally pointless. Besides, each circle can be just one line of G-code, but it is pointless at this stage.

    https://www.youtube.com/c/AdaptingCamera/videos
    https://adapting-camera.blogspot.com


  9. #9
    Member KH0UJ's Avatar
    Join Date
    Jul 2016
    Location
    Philippines
    Posts
    660
    Downloads
    0
    Uploads
    0

    Default Re: Some problems when cutting

    There`s also one reason to let him try the code I posted, the code he`s using is causing the rapids too fast, I coded my circle @ 800 feed rate and a plunge rate of 300 to eliminate the rapids going too fast, usually noticed backlashes on worn out worm screws like for example Y section, it should occur in the north and in the south, for X backlash east and west straight lines on circles, backlash = play right? sorry im not a native english speaker.



  10. #10
    Registered
    Join Date
    Aug 2015
    Posts
    38
    Downloads
    0
    Uploads
    0

    Default Re: Some problems when cutting

    Wow thanks for all the replies

    The details of my machine are:
    Driver: G540 (10 of microstep).
    Steppers: 3 x NEMA23 381 oz/in.
    Screw: 1/2-10 5 start.

    Regarding "steps per" I arrived to that number (1574.80315) because I used a "step per" calculator (see image below) where I input the data of my machine and got 4000 as a result. Since the result was in inches, I figured I should divide it by 2.54 to get it in cm. Once again, I don't know if that is the correct "steps per" value.



    Regarding backlash I have to comment that I am not using ACME nuts as it is stated in Joe's Manual. Instead, I am using 3 x Anti-backlash Leadnuts. I use one for each axis and it is placed in the "moving" part of each axis.
    In the past I posted a problem in which the leadscrew moved from it's position and tried solving it by putting springs between the Lovejoy and the bearing, but that didn't solve it.
    Finally (and luckily), I had 6 Thread Clamps from dumspterCNC laying around so I put 2 of these (and some washers to make it as tight as possible) in each axis between the lovejoy and the bearing (can add some mages if desired).

    What can I do to eliminate backlash? I though that the 3 AB Leadnuts + 6 thread clamps would be enough

    @KH0UJ: The circles in the test are 10, 8, 6, 4 and 2 cm each and yes, I used LazyCam to generate the Gcode. Can't hurt to try! Will get back to you with the results

    Can't thank you enough for all the replies



  11. #11
    Member ger21's Avatar
    Join Date
    Mar 2003
    Location
    Shelby Township
    Posts
    35538
    Downloads
    1
    Uploads
    0

    Default Re: Some problems when cutting

    Do you have any thrust bearings holding the screw in place?
    How exactly are the screws mounted?

    Gerry

    UCCNC 2017 Screenset
    [URL]http://www.thecncwoodworker.com/2017.html[/URL]

    Mach3 2010 Screenset
    [URL]http://www.thecncwoodworker.com/2010.html[/URL]

    JointCAM - CNC Dovetails & Box Joints
    [URL]http://www.g-forcecnc.com/jointcam.html[/URL]

    (Note: The opinions expressed in this post are my own and are not necessarily those of CNCzone and its management)


  12. #12
    Registered
    Join Date
    Aug 2015
    Posts
    38
    Downloads
    0
    Uploads
    0

    Default Re: Some problems when cutting

    Quote Originally Posted by ger21 View Post
    Do you have any thrust bearings holding the screw in place?
    I don't think so. The assembly manual didn't specify that bearings should be of that kind so I bought the "common" ones.

    Quote Originally Posted by ger21 View Post
    How exactly are the screws mounted?
    I dont understand what do you mean by this. I followed the assembly manual



  13. #13
    Member
    Join Date
    Apr 2013
    Location
    Sweden
    Posts
    1899
    Downloads
    2
    Uploads
    0

    Default Re: Some problems when cutting

    Quote Originally Posted by inicdam View Post
    I don't think so. The assembly manual didn't specify that bearings should be of that kind so I bought the "common" ones.



    I dont understand what do you mean by this. I followed the assembly manual
    I think the best would be if you'd post some pictures. Right now, I honestly don't have an idea about how your machine looks like. Also, like I said before, milling more circles won't make any sense. Better to mill in straight lines to check where the problem is because you definitely have some serious problems. Did you change your rapids? It is a simple configuration setting in Mach3. Did you check the manual about backlash measurement? Also, what sort of lead screw is that? Is it 1/2" diameter and 10 threads per inch? What is the 5 (thread starts) in that calculator? The diameter is not important, but the pitch (inch or mm per turn) is what matters. The Mach3 manual also explains how to calculate the "steps per" value.

    BTW, Rapid = G0 moves and that only happens in the air, you should not mill with G0 moves. Use G1, so for example assuming your X axis is at zero the line: G1 X100 F100 will move the X axis 100 mm from zero at 100 mm/min in your case, if the machine is set up for mm. That's a very slow move, it will take one minute. Likewise and obviously, G1 X0 F100 will move the X back to the zero. Of course, same if you enter G1 Y100 F100 and on the next line G1 Y0 F100 should return to the starting position. This is a more efficient way of identifying problems than milling circles, but if you mill circles you might as well record a short movie to show what is happening.

