<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CNCzone.com-The Largest Machinist Community on the net! - Mechanical Calculations/Engineering Design</title>
		<link>http://www.cnczone.com/forums/</link>
		<description>Discuss general mechanical design and mechanical calculations.</description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 11:57:10 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cnczone.com/forums/images/misc/rss.jpg</url>
			<title>CNCzone.com-The Largest Machinist Community on the net! - Mechanical Calculations/Engineering Design</title>
			<link>http://www.cnczone.com/forums/</link>
		</image>
		<item>
			<title>Need Advice on material!</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=93906&amp;goto=newpost</link>
			<pubDate>Sun, 22 Nov 2009 00:34:00 GMT</pubDate>
			<description>Hi everyone.  I am going to be making a set of...</description>
			<content:encoded><![CDATA[<div>Hi everyone.  I am going to be making a set of connecting rods for my snowmobile engine.  I need a shorter center to center distance so off the shelf isn't possible.  My question is: If I machine these from 4140 should I have them thru hardened and tempered, or should I make them from a material that can be case hardened?  The bores need a hard surface because they act as races for the needle bearings.  Any info./ advice would be appreciated.</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>captainDL</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=93906</guid>
		</item>
		<item>
			<title>Gantry: planning to design moving open gantry</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=93447&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 21:52:05 GMT</pubDate>
			<description>Hi everyone. 
 
I would like to build a cnc...</description>
			<content:encoded><![CDATA[<div>Hi everyone.<br />
<br />
I would like to build a cnc router with the following characteristics:<br />
-cutting area of x=4', y=3'<br />
-acme lead screws<br />
-moving open gantry (no undercarriage)<br />
-steppers<br />
<br />
I would like to see comments on how to drive the gantry over the X axis, if using two steppers or one stepper to drive the two X lead screws.<br />
<br />
Rolando</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>rdcd</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=93447</guid>
		</item>
		<item>
			<title>3PH VFD Net HP</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=93391&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 20:55:25 GMT</pubDate>
			<description>I will be replacing a dead 1/2 HP 3PH motor on my...</description>
			<content:encoded><![CDATA[<div>I will be replacing a dead 1/2 HP 3PH motor on my mill with a VFD driven motor.  What I'm wondering is how much should I oversize the new motor so I can net 1/2HP after 1PH VFD?<br />
<br />
I'm guessing a 1HP would be plenty but am wondering if anyone knows for sure.<br />
<br />
TIA</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>ogesII</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=93391</guid>
		</item>
		<item>
			<title>Feeds calculation</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=93337&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 19:53:33 GMT</pubDate>
			<description>Hello i am new to the forum so please excuse me...</description>
			<content:encoded><![CDATA[<div>Hello i am new to the forum so please excuse me if this thread is in the wrong place.<br />
I work for a C.N.C. company in Manchester and I am trying to develop a simple excel spread sheet to calculate component cycle times. This is for the purpose of accurately quoting potential jobs. I have developed most aspects of the spread sheet and tested them with actual jobs with a successful outcome. I am struggling with the toughest part (turning). We use Fanuc controllers to control Colchester tornado T6M’s turning centres. We use constant surface speed (G96) I am finding it difficult to create a formula to find out the cycle time of a turning cycle (G71).<br />
<br />
My first attempt worked well this is what I had:-<br />
<br />
 <br />
Simple turned peg.<br />
<br />
Used a turning cycle (G71) and (G70) finishing cycle.<br />
<br />
G71U1R1;<br />
G71P10Q20U1W0.1F0.2;<br />
N10G00X30;<br />
G01Z-50F0.2;<br />
X60;<br />
Z-100;<br />
X62;<br />
N20G00Z2;<br />
G70P10Q20; <br />
<br />
So my 	depth of cut is 1mm<br />
  	Feed rate 0.2<br />
	Spindle speed S250<br />
<br />
As the feed is feed / rev (G95)<br />
I need to find how many revs per second <br />
60/250 = 0.24spr<br />
0.24 x length of cut (50mm+2mm)<br />
0.24 x 52 = 12.48 secs<br />
 Then worked out how many cuts (15)<br />
<br />
12.48 x 15 = 187.25sec<br />
187.25/60=3.12mins<br />
<br />
This was correct to I applied the same technique to a second job COMPLETELY WRONG.<br />
<br />
So I must need another formula but I have no idea what<br />
I bet you all know what is coming and that is has anyone tried to do something similar is so what calcs did you use?<br />
Thank you for the time.</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>Redic</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=93337</guid>
		</item>
		<item>
			<title>Rack and pinion spring loading question</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=93316&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 15:10:23 GMT</pubDate>
			<description><![CDATA[What's the reason for spring loading the pinion...]]></description>
			<content:encoded><![CDATA[<div>What's the reason for spring loading the pinion gear assembly against the gear rack? If the rails and gear rack are aligned properly shouldn't you be able the mount the gear in a fixed (rigid) position? This is providing that there is a mechanism to adjust it for wear and initial position. What am I missing?<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>microdot</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=93316</guid>
		</item>
		<item>
			<title>Help please i am formula illiterate</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=93197&amp;goto=newpost</link>
			<pubDate>Tue, 10 Nov 2009 18:32:06 GMT</pubDate>
			<description>Could someone please help me understand what this...</description>
			<content:encoded><![CDATA[<div>Could someone please help me understand what this stuff means and how to use these formula's to figure out the proper stepper motor size for my application?<br />
<br />
<br />
hen a stepper motor is selected, eight different things must be considered: <br />
Operating speed in steps/second <br />
Torque in oz-in. <br />
Load inertia in Ib-in.2 <br />
Required step angle <br />
Time to accelerate in ms <br />
Time to decelerate in ms <br />
Type of drive to be used <br />
Size and weight considerations<br />
<br />
Some of this information will be provided from application specifications, such as the size and weight considerations, step angle, and the operating speed. Other information must be calculated. Several formulas are provided to help you with these calculations.<br />
<br />
Calculating Torque<br />
The formula for calculating the torque is<br />
<br />
<br />
Calculating Load<br />
The formula for equivalent inertia to overcome friction in the system and enough torque to start or stop all inertia loads is<br />
<br />
<br />
Frictional and Rotational Acceleration Considerations<br />
The formula for calculating the torque required to rotationally accelerate an inertia load is<br />
 <br />
Buy the Book<br />
<br />
<br />
Purchase Industrial Electronics from Prentice Hall. <br />
<br />
64 ratings | 3.70 out of 5 Print <br />
Reader Comments | Submit a comment »<br />
nice information<br />
in the doucment the information given is very use full thanks 2 authour <br />
- nirmal, n++. <a href="mailto:speak4nirmal@gmail.com">speak4nirmal@gmail.com</a> - Feb 12, 2008 <br />
<br />
<br />
<br />
 <br />
Legal<br />
Excerpt from the book published by Prentice Hall Professional (<a href="http://www.phptr.com" target="_blank">http://www.phptr.com</a>).<br />
Copyright Prentice Hall Inc., A Pearson Education Company, Upper Saddle River, New Jersey 07458.<br />
This material is protected under the copyright laws of the U.S. and other countries and any uses not in conformity with the copyright laws are prohibited, including but not limited to reproduction, DOWNLOADING, duplication, adaptation and transmission or broadcast by any media, devices or processes.</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>native34</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=93197</guid>
		</item>
		<item>
			<title>Angle iron</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92979&amp;goto=newpost</link>
			<pubDate>Fri, 06 Nov 2009 22:51:02 GMT</pubDate>
			<description><![CDATA[I am going to use 1/4" thick angle iron to...]]></description>
			<content:encoded><![CDATA[<div>I am going to use 1/4" thick angle iron to support 2" thick stone on a building.  Can anyone tell me if there is a chart or calculation to figure if bent 1/4" steel is as strong as regular 1/4" angle iron of the same dimensions?</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>kadamsflk</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92979</guid>
		</item>
		<item>
			<title>Help understanding concept</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92878&amp;goto=newpost</link>
			<pubDate>Thu, 05 Nov 2009 18:10:13 GMT</pubDate>
			<description>Could someone please explain the paragraph below...</description>
			<content:encoded><![CDATA[<div>Could someone please explain the paragraph below in a for dummies explanation for me please as i have no understanding of this please see below?<br />
<br />
The place to start is to determine the load torque in oz/in. Be sure to include the torque necessary<br />
to accelerate the load. Next come up with the maximum speed the application has to operate at in<br />
full steps per second. Multiply the two together and then divide the result by 4506 to calculate the<br />
power in watts necessary to meet the application requirements. Pick a motor at a power supply<br />
voltage that provides a 40 percent reserve power margin above your requirements</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>native34</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92878</guid>
		</item>
		<item>
			<title>Simple Calculations for a simple mind.</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92813&amp;goto=newpost</link>
			<pubDate>Wed, 04 Nov 2009 18:26:01 GMT</pubDate>
			<description><![CDATA[So Gecko's site gives the following calculation...]]></description>
			<content:encoded><![CDATA[<div>So Gecko's site gives the following calculation for determining push: <br />
<br />
In. oz. * TPI * &#960; / 8 = lbs of push<br />
<br />
According to this if I have a 380 oz-in stepper, driving a 10 tpi screw, I should achieve 1491.5 lbs of push (of course losses will result in a lower real world situation)<br />
<br />
380 x 10 x &#960; / 8 (or 0.3925) = 1491.5 lbs<br />
<br />
Is this right? If so, I think I have been over buying steppers!</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>cr8zy1van</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92813</guid>
		</item>
		<item>
			<title><![CDATA[Newb ? - CAD Part interference & mating part dims]]></title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92810&amp;goto=newpost</link>
			<pubDate>Wed, 04 Nov 2009 17:40:28 GMT</pubDate>
			<description>Hi,  Im a beginner Alibre design 12 cad user,...</description>
			<content:encoded><![CDATA[<div>Hi,  Im a beginner Alibre design 12 cad user, making my first tool design in CAD for steel machining.  I have a fundamental question regarding the conventional method to define the final mating surface of parts for CNC level machining.  <br />
If I have 2 aligned and mating surfaces such as a dovetail and slide or rod through bushing, or even gear mesh what is the conventional method to designate the allowable / or desired fitting space for precision assemblies?<br />
<br />
For instance if I have a 3/8 drill rod in a 3/8 hole, though a 1' steel plate bushing and desire a tight tolerance, snug fit yet free enough to rotate. Using manual milling methods I would bore &amp; ream a 3/8 hole and usually it fits perfect. If happens to be just too snug I lap either part with 600 or finer to fit. How does one specify these tolerances in a CNC specification thay I will outsource to one or several shops?. I could adjust both surfaces by a couple of thousandth's or just one part surface... or privide a -/+ allowable tolerance and hole for the best during assembly?  <br />
<br />
My specifoc situation is the manufacture of a small CR machined steel tool that has several precision aligned components that are free to slide and rotate along various axis in its dozen part assembly. My assembly in Alibre identified this problem by pointing out offending part interferences when parts of the same exact dimesion are assembled with a mated constraint. I want to correct this in my part designs the right way or at least understand the industry standard from the start.  Thanks for your help.</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>pabmartin</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92810</guid>
		</item>
		<item>
			<title>Load calculation</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92788&amp;goto=newpost</link>
			<pubDate>Wed, 04 Nov 2009 11:52:39 GMT</pubDate>
			<description>How do you calculate the sizes of square section...</description>
			<content:encoded><![CDATA[<div>How do you calculate the sizes of square section EN8 mild steel bar to be used to pick up a load, if I know the weight of the load and the length of the bar. I need to lift a 1 ton injection moulding tool with a bar of 400mm length. The bar is bolted to the top of the tool at both ends and an eye bolt is secured to the middle of the bar. Both eye bolt and fixing bolts are 16mm. I know I have to build in a safety factor of about 4 to 1 so I really need this bar to lift 4 ton.<br />
Any thoughts would be appreciated.</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>Nigel Thomas</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92788</guid>
		</item>
		<item>
			<title>Can this Shaft Handle This Force?</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92704&amp;goto=newpost</link>
			<pubDate>Mon, 02 Nov 2009 22:03:29 GMT</pubDate>
			<description><![CDATA[I've got a linear bearing situation where an...]]></description>
			<content:encoded><![CDATA[<div>I've got a linear bearing situation where an extension spring will have about 500 pounds of force pulling on it. The linear bearing can adjust up or down to increase or lessen the force of the spring. I was wondering if anyone can tell me if a 3/8" Diameter 316 Stainless Steel Shaft can handle the amount of force or it will bend. See the pic below for an example.</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.cnczone.com/forums/attachment.php?attachmentid=92587&amp;d=1257199405" rel="Lightbox_685941" id="attachment92587" target="_blank"><img class="thumbnail" src="http://www.cnczone.com/forums/attachment.php?attachmentid=92587&amp;stc=1&amp;thumb=1&amp;d=1257199405" border="0" alt="Click image for larger version

Name:	shaft.jpg&lrm;
Views:	N/A
Size:	10.9 KB
ID:	92587" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>Cartierusm</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92704</guid>
		</item>
		<item>
			<title>Crankshaft grinder lathe attachment ??</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92440&amp;goto=newpost</link>
			<pubDate>Thu, 29 Oct 2009 13:28:34 GMT</pubDate>
			<description>Ok I know they make a crankshaft grinder lathe...</description>
			<content:encoded><![CDATA[<div>Ok I know they make a crankshaft grinder lathe but I can't seem to find a old one and new equipment is way out of my price range, I have heard years ago you could buy a crankshaft grinder attachment for the old atlas/craftsman lathes (can't find any of those either)<br />
<br />
 Here is my question : has any one every made a grinder attachment for say a 6"x36" metal lathe or is it even possible?   if you have would you mind sharing some detailed pictures and any plans/draws yo may have so I could try to build my own</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>Goldhunter_2</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92440</guid>
		</item>
		<item>
			<title>Linear Bearing vs Linear Rail</title>
			<link>http://www.cnczone.com/forums/showthread.php?t=92134&amp;goto=newpost</link>
			<pubDate>Sun, 25 Oct 2009 04:33:45 GMT</pubDate>
			<description>For a CNC plasma table is there any functional...</description>
			<content:encoded><![CDATA[<div>For a CNC plasma table is there any functional difference between a linear bearing or a linear rail? <br />
<br />
Linear rail being the supported round bar with pillow blocks vs linear bearings which have flat sides.</div>

]]></content:encoded>
			<category domain="http://www.cnczone.com/forums/forumdisplay.php?f=259">Mechanical Calculations/Engineering Design</category>
			<dc:creator>microdot</dc:creator>
			<guid isPermaLink="true">http://www.cnczone.com/forums/showthread.php?t=92134</guid>
		</item>
	</channel>
</rss>
